10-12-2023, 04:03 PM
I average around 256.7 plays per sequence while syntax averages around 444.1 plays per sequence.
| Poll: What is your average? You do not have permission to vote in this poll. |
|||
| <50 (Under 50) | 3 | 10.71% | |
| 50-100 | 4 | 14.29% | |
| 100-150 | 3 | 10.71% | |
| 150-200 | 3 | 10.71% | |
| 200+ (Over 200) | 15 | 53.57% | |
| Total | 28 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Your Average Plays Per Sequence.
|
| Users browsing this thread: 1 Guest(s) |