12-13-2021, 07:14 PM
I like this list but there are many others like Alex!, JHXC, Wafels, Liam, CaptainPresto, and so many others that have been of great influence as well
Poll: Who is the most influential You do not have permission to vote in this poll. |
|||
Jacob_ | 6 | 17.14% | |
fox | 1 | 2.86% | |
MysticSwe | 1 | 2.86% | |
Syntax | 5 | 14.29% | |
Lopyt | 6 | 17.14% | |
Calico | 7 | 20.00% | |
LarryTheMaskMan | 0 | 0% | |
Vladmirr | 2 | 5.71% | |
Tibbinator | 1 | 2.86% | |
LucentTear | 6 | 17.14% | |
Total | 35 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Most Influential OS User?
|
Users browsing this thread: 3 Guest(s) |