The poll goes from most locations to top 10 in number of locations
Poll: Favorite Food Chain? You do not have permission to vote in this poll. |
|||
McDonalds | 0 | 0% | |
Subway | 0 | 0% | |
Starbucks | 1 | 16.67% | |
KFC | 2 | 33.33% | |
Burger King | 0 | 0% | |
Pizza Hut | 0 | 0% | |
Domino's | 1 | 16.67% | |
Dunkin' | 2 | 33.33% | |
Krispy Kreme | 0 | 0% | |
Hunt Brothers Pizza | 0 | 0% | |
Total | 6 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Users browsing this thread: 2 Guest(s) |