Instruments: Difference between revisions

m
no edit summary
m (Added amount of instruments and instrument categories)
mNo edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
'''Instruments''' are the collections of sounds in Online Sequencer, which have different timbres and applications within the music. On the sequencer's piano roll, instruments are distinguished by their color. While Online Sequencer has 72 notes, the majority of Online Sequencer's instruments cannot play this entire range. Therefore, only instruments like pianos, vibraphones, music boxes, sitars, steel drums, and the 2023 drum kit can play all notes. There are currently 54 unique instruments as well as 7 categories.
'''Instruments''' are the collections of sounds in Online Sequencer, which have different timbres and applications within the music. On the sequencer's piano roll, instruments are distinguished by their color. While Online Sequencer has 72 notes, the majority of Online Sequencer's instruments cannot play this entire range. Therefore, only instruments like pianos, vibraphones, music boxes, sitars, steel drums, and the 2023 drum kit can play all notes. There are currently 58 unique instruments arranged in 6 categories.


Instruments can me modified using their [[Instrument Options|options]] and [[Cloning|Clones]] can be created for different option configurations using the same instrument.
Instruments can me modified using their [[Instrument Options|options]] and [[Cloning|Clones]] can be created for different option configurations using the same instrument.
Line 47: Line 47:
|Acoustic Guitar <span style="color:#FF9800">⬤</span>||1||Guitar||No||C2—B6||
|Acoustic Guitar <span style="color:#FF9800">⬤</span>||1||Guitar||No||C2—B6||
|-
|-
|Electric Guitar <span style="color:#4CAF50">⬤</span>||4||Guitar||Yes||C2—B6||
|Acoustic Guitar (Sustain) <span style="color:#FF9800">⬤</span>||58||Guitar||Yes||C2—B6||
|-
|Electric Guitar <span style="color:#4CAF50">⬤</span>||4||Guitar||Partial||C2—B6||
|-
|-
|Bass <span style="color:#212121">⬤</span>||48||Guitar||Yes||E2—C#5||
|Bass <span style="color:#212121">⬤</span>||48||Guitar||Yes||E2—C#5||
Line 84: Line 86:
|-
|-
|8-Bit Triangle <span style="color:#FD63FF">⬤</span>||16||Electronic||Yes||C2—B7||
|8-Bit Triangle <span style="color:#FD63FF">⬤</span>||16||Electronic||Yes||C2—B7||
|-
|Pop Synth (Classic) <span style="color:#6CF3B7">⬤</span>||30||Electronic||No||C2—B7||
|-
|Pop Synth (Sustain) <span style="color:#6CF3B7">⬤</span>||57||Electronic||No||C2—B7||
|-
|Synth Bass (Classic) <span style="color:#1EC57A">⬤</span>||27||Electronic||No||C2—B7||
|-
|Synth Bass (Sustain) <span style="color:#1EC57A">⬤</span>||56||Electronic||No||C2—B7||
|-
|808 Bass <span style="color:#000000">⬤</span>||37||Electronic||No||G2—E4||
|-
|-
|French Horn <span style="color:#827717">⬤</span>||9||Orchestra||No||E3—B5||
|French Horn <span style="color:#827717">⬤</span>||9||Orchestra||No||E3—B5||
Line 105: Line 117:
|Pizzicato <span style="color:#FFE0B2">⬤</span>||20||Orchestra||No||C2—B7||
|Pizzicato <span style="color:#FFE0B2">⬤</span>||20||Orchestra||No||C2—B7||
|-
|-
|Flute <span style="color:#E9F9BD ">⬤</span>||23||Orchestra||Yes||C2—B7||
|Flute <span style="color:#E9F9BD ">⬤</span>||23||Orchestra||Partial||C2—B7||
|-
|-
|Strings (Sustain) <span style="color:#8E76FF">⬤</span>||47||Orchestra||Yes||C2—B7||
|Strings (Sustain) <span style="color:#8E76FF">⬤</span>||47||Orchestra||Yes||C2—B7||
|-
|-
|Saxophone <span style="color:#A8C853">⬤</span>||24||Testing||No||C2—B7||
|Saxophone <span style="color:#A8C853">⬤</span>||24||Orchestra||No||C2—B7||
|-
|Synth Bass <span style="color:#1EC57A">⬤</span>||27||Testing||No||C2—B7||
|-
|Church Organ <span style="color:#15214F">⬤</span>||28||Testing||No||C2—B7||
|-
|Pop Synth <span style="color:#6CF3B7">⬤</span>||30||Testing||No||C2—B7||
|-
|-
|808 Bass <span style="color:#000000">⬤</span>||37||Testing||No||G2—E4||
|Church Organ <span style="color:#15214F">⬤</span>||28||Orchestra||No||C2—B7||
|-
|-
|Smooth Synth (Classic) <span style="color:#E91E63">⬤</span>||3||Hidden||No||C2—B6||Unsustained Smooth Synth used on legacy sequences. Hidden in the editor, but can be selected with <code>selectInstrument(3)</code>.
|Smooth Synth (Classic) <span style="color:#E91E63">⬤</span>||3||Hidden||No||C2—B6||Unsustained Smooth Synth used on legacy sequences. Hidden in the editor, but can be selected with <code>selectInstrument(3)</code>.
|-
|-
|Synthesizer <span style="color:#EAEAEA">⬤</span>||55||Synthesizer||Yes||C2—B7||[https://test.onlinesequencer.net/ test.onlinesequencer.net] : Adjustable waveform, filter, oscillation, and ASDR.
|Synthesizer <span style="color:#EAEAEA">⬤</span>||55||Synthesizer||Yes||C2—B7||[[Synthesizer]] : Adjustable waveform, filter, oscillation, and ASDR.
|- class="sortbottom"
|- class="sortbottom"
|Cloned Instrument||See notes||||||||Copies of Instruments created by [[Cloning]].<br>Their ID can be found by <code>NXXXX</code>, where <code>N</code> is the number of the clone and <code>XXXX</code> is the ID of the original instrument padded to 4 places.<br>For example, <code>10043</code> is 'Electric Piano 2', while <code>210001</code> would be 'Acoustic Guitar 22'.
|Cloned Instrument||See notes||||||||Copies of Instruments created by [[Cloning]].<br>Their ID can be found by <code>NXXXX</code>, where <code>N</code> is the number of the clone and <code>XXXX</code> is the ID of the original instrument padded to 4 places.<br>For example, <code>10043</code> is 'Electric Piano 2', while <code>210001</code> would be 'Acoustic Guitar 22'.
|}
|}
[[category:Online Sequencer UI]]
[[category:Online Sequencer UI]]
37

edits