OS Records: Difference between revisions
Jump to navigation
Jump to search
(improved factuality & sarcasm) |
Tag: Undo |
||
Line 1: | Line 1: | ||
Online Sequencer has been around long enough for users to be recognized of their records. Below is a list of certain records that users may hold when achieved. | |||
=== User Category === | === User Category === | ||
Line 50: | Line 50: | ||
==== Most Plays ==== | ==== Most Plays ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Author | !Author | ||
Line 81: | Line 78: | ||
==== Longest Sequence ==== | ==== Longest Sequence ==== | ||
'' | ''Side notes:'' | ||
''This section may be controversial as all the sequences listed are considered Black MIDI.'' | |||
''This section will be considered for deletion as there is no verifiable way to find the "longest sequence", as it seems to be listing them backwards as opposed to longest to shorter.'' | |||
{| class="wikitable" | {| class="wikitable" | ||
!Author | !Author | ||
Line 200: | Line 199: | ||
==== Most Reputation Points (Inactive) ==== | ==== Most Reputation Points (Inactive) ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!User | !User |
Revision as of 21:22, 26 September 2023
Online Sequencer has been around long enough for users to be recognized of their records. Below is a list of certain records that users may hold when achieved.
User Category
Most Total Plays
User | Total Plays |
---|---|
XStep | 684.9k |
LucentTear | 675.2k |
UrAndroidMom | 638.4k |
MysticSwe | 589.0k |
Bewilderator | 523.3k |
Updated August 7, 2023
Most Sequences Created
User | Sequences Created |
---|---|
Bewilderator | 4.9k |
XStep | 3.0k |
Murasagi | 2.5k |
Cringe_Gaming_64yt | 2.1k |
LucentTear | 2.1k |
Updated August 7, 2023
Sequence Category
Most Plays
Author | Sequence Name | Total Plays |
---|---|---|
UrAndroidMom | Nupirkt dažų (daina/dainele) | 628.3k |
Guest | Bohemian Rhapsody (/u/llamame_gringo) | 223.2k |
Guest | Piano roll | 148.5k |
Guest | LA_1972 | 148.1k |
Guest | Untitled | 140.1k |
Updated August 7, 2023
Longest Sequence
Side notes:
This section may be controversial as all the sequences listed are considered Black MIDI.
This section will be considered for deletion as there is no verifiable way to find the "longest sequence", as it seems to be listing them backwards as opposed to longest to shorter.
Author | Sequence Name | Length (Timestamp) | Length (Measures) |
---|---|---|---|
Guest | 1 million notes (EARRAPE WARNING) (no marks) (999 bpm) (no music) | 1:16:396 | 319 |
Guest | 1 million notes (EARRAPE WARNING) (no marks) (999 bpm) | 1:16:396 | 319 |
BigBrotherLach | rush e 1 million no lag | 2:29:636 | 339 |
Prakash_Diana | Tetris 1 MILLION Note Blocks!!!! | 2:22:657 | 386 |
Scratch4Logan | 1 Million Notes. Wow. | ? | ? |
Updated July 12, 2023
Forum Category
Most Views
Author | Thread Name | Total Views |
---|---|---|
MysticSwe | Mystic Collection | 958.5k |
LucentTear | [Forum Games] Ban the user above you! | 696.3k |
Frank | The Last Game | 247.1k |
Jacob_ | Update Log | 224.0k |
bloberttheblob | bloberttheblob's Songs | 151.8k |
Updated August 7, 2023
Most Replies
Author | Thread Name | Total Replies |
---|---|---|
MysticSwe | Mystic Collection | 1981 |
LucentTear | [Forum Games] Ban the user above you! | 1374 |
Frank | The Last Game | 395 |
Marysamat | Two Words!! | 232 |
KarambitFlix | Roast the person above you!! | 207 |
Updated August 7, 2023
Top Posters
User | Total Amount Posted |
---|---|
Lopyt | 2283 |
MysticSwe | 2269 |
Benvisions | 1046 |
trapbeat349 | 982 |
LucentTear | 943 |
Updated August 7, 2023
Miscellanous
Most Reputation Points (Inactive)
User | Total Rep. Pts. |
---|---|
Jacob_ | 177 |
LucentTear | 137 |
Syntax | 53 |
Lopyt | 52 |
XStep | 44 |