|
|
| (20 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| | | {| style="border:1px solid #BBB; float: right; width: 20%; height: 25%;" |
| <h1>Biography</h1>
| | | style="color: white;" | e || style="font-size: 150%;" colspan="2" align="center" | '''ewrruewc''' |
| I was born at the young age of 0, and started playing violin at age 8, and started playing piano at age 11.
| |
| I started writing music at age 10, and here I am years later with around 82 works published on this site, and many more on different applications.
| |
| | |
| <br>
| |
| <h1>Works</h1>
| |
| a composer with at the time of writing, 82 works under their catalogue
| |
| {| class="wikitable sortable mw-collapsible mw-collapsed"
| |
| |+ Works | |
| |- | | |- |
| ! Opus Number !! Actual Work Number !! class=unsortable | Work Name !! Movements (if any) !! class=unsortable | Work Key !! Year Composed
| | | || colspan="2" align="center" | <gallery>ewrruewc.png</gallery> |
| |- | | |- |
| ! colspan=6| Works With English Titles (Op. 1 - Op. 8, No. 1)
| | | || colspan="2" align="center" | ''[https://onlinesequencer.net/members/70888 ewrruewc's profile picture ]'' (2024) |
| |- | | |- |
| | Op. 1 || 1 || [https://onlinesequencer.net/3154839 Piano Sonata No. 1] || 3 || C#-Minor || rowspan=2 | 2022 | | | || '''Born''' || 5 September 2011<br>(age 14) |
| |- | | |- |
| | Op. 2 || 2 || [https://onlinesequencer.net/3258860 Piano Sonata No. 2] || 3 || C#-Minor | | | || '''Occupation''' || Composer ⋅ Performer |
| |- | | |- |
| | Op. 3 || 3 || [https://onlinesequencer.net/3330792 Piano Sonata No. 3] || 3 || C#-Minor || rowspan=9 | 2023 | | | || '''Years Active''' || 6 |
| |- | | |- |
| | Op. 4, No. 1 || 4 || [https://onlinesequencer.net/3340531 Étude No. 1, "Slow Climb"] || None || A#-Minor | | | || '''Notable Works''' || [https://onlinesequencer.net/4805375 Piano Concerto in G Minor]<br>[https://onlinesequencer.net/4133697 Symphony in D Major]<br>[https://onlinesequencer.net/playlist/51425 Piano Sonata in F♯ Major] |
| |- | | |- |
| | Op. 4, No. 2 || 5 || [https://onlinesequencer.net/3342503 Étude No. 2, "Ocean"] || None || F-Major | | | || colspan="2" align="center" | '''Signature''' |
| |- | | |- |
| | Op. 4, No. 3 || 6 || [https://onlinesequencer.net/3356923 Étude No. 3, "Slow Climb Variation"] || None || C-Minor | | | || colspan="2" align="center" style="font-size: 87%;" | (none) |
| |-
| | |} |
| | Op. 4, No. 4 || 7 || [https://onlinesequencer.net/3380223 Étude No. 4, "Chaos"] || None || A-Major
| | |
| |-
| | '''ewrruewc''', Mediocre composer, clarinettist, pianist, and violinist. |
| | Op. 5 || 8 || [https://onlinesequencer.net/3383696 Fugue No. 1] || None || None
| | Has written 140+ works. |
| |- | | |
| | Op. 6 || 9 || [https://onlinesequencer.net/3404759 Fugue No. 2] || None || None
| | == About == |
| |-
| | '''ewrruewc''', aka Gabriel Stidham is a user of OnlineSequencer. He currently only has two accounts on the website, [https://onlinesequencer.net/members/70888 this one], and [https://onlinesequencer.net/members/269406 experiment]. He has been using the website for almost 7 years. |
| | Op. 7 || 10 || [https://onlinesequencer.net/3466557 Piano Sonata No. 4, "False Possibility"] || 4 || G#-Major
| | |
| |-
| | His interests include: Music Performance, Music Composition, Computer Science, and Cybersecurity. |
| | Op. 8, No. 1 || 11 || [https://onlinesequencer.net/3774169 Sonatina No. 1] || 3 || E Major
| | |
| |-
| | He holds a great disdain towards his own compositions, mostly the ones written when he had just started composing. He helped teach the user [https://onlinesequencer.net/members/119715 Viri] for around 2 years in order to help him start composition. It takes him anywhere from a week to a year to write a piece of decent quality. |
| ! colspan=6| Werke Mit Deutschen Titeln (Op. 8, Nr. 2 Und Nach Oben)
| | |
| |-
| | He holds great admiration towards composers such as: Bach, Beethoven, Chopin, Kapustin, Liszt, Mahler, Medtner, Mozart, Rachmaninoff, Schubert, Scriabin, Shostakovich, and Tchaikovsky. |
| | Op. 8, No. 2 || 12 || [https://onlinesequencer.net/3469429 Klavierkomposition für die Musik der harmonischen Dissonanz] || Nichts || C-Moll || rowspan=49 | 2023
| | Out of this list, his main influences are Beethoven, Rachmaninoff, and Scriabin. |
| |-
| | |
| | Op. 9 || 15 || [https://onlinesequencer.net/3476156 Ein einfaches Prälüdium und eine Fuge] || Nichts || D-Dur
| | == Music == |
| |-
| | This is a list of what works he deems "acceptable" or higher, any other works have been removed and will not be included. |
| | Op. 10 || 13 || [https://onlinesequencer.net/3477566 Ein einfaches Kanon und eine Fuge] || Nichts || D-Moll
| | {| class="wikitable sortable mw-collapsible" |
| |-
| | |+ Works |
| | Op. 11 || 14 || [https://onlinesequencer.net/3478929 Nichts] || Nichts || Nichts
| |
| |-
| |
| | Op. 12 || 16 || [https://onlinesequencer.net/3480658 Eine etwas schwierige Fuge] || Nichts || Nichts
| |
| |-
| |
| | Op. 13 || 17 || [https://onlinesequencer.net/3490818 Klaviersonate Nr. 5] || 4 || Gis-Moll
| |
| |-
| |
| | Op. 14 || 18 || [https://onlinesequencer.net/3488617 Nichts] || Nichts || Nichts
| |
| |-
| |
| | Op. 15 || 19 || [https://onlinesequencer.net/3490007 Wut über eine verlorene Notenseite] || Nichts || Cis-Moll
| |
| |-
| |
| | Op. 16 || 20 || [https://onlinesequencer.net/3490487 Ein einfacher Doppelkanon] || Nichts || Nichts
| |
| |-
| |
| | Op. 17 || 21 || [https://onlinesequencer.net/3490768 Impromptu Nr. 1] || Nichts || C-Dur
| |
| |-
| |
| | Op. 18 || 22 || [https://onlinesequencer.net/3491877 Nichts] || Nichts || Nichts
| |
| |-
| |
| | Op. 19 || 22 || [https://onlinesequencer.net/3492362 Cappricio der Dummheit] || Nichts || Nichts
| |
| |-
| |
| | Op. 20 || 23 || [https://onlinesequencer.net/3493500 Fuge Nr. 3] || Nichts || Nichts
| |
| |-
| |
| | Op. 21 || 24 || [https://onlinesequencer.net/3494173 Eine Einfache Komposition für das Cembalo] || Nichts || D-Dur
| |
| |-
| |
| | Op. 22 || 25 || [https://onlinesequencer.net/3495496 Eine kurze Komposition für das Cembalo] || Nichts || Nichts
| |
| |-
| |
| | Op. 23 || 26 || [https://onlinesequencer.net/3497771 Impromptu Nr. 2] || Nichts || C-D/M
| |
| |-
| |
| | Op. 24 || 27 || [https://onlinesequencer.net/3498661 Impromptu Nr. 3 für ein Klavierduett] || Nicht || Cis-Moll
| |
| |-
| |
| | Op. 25 || 28 || [https://onlinesequencer.net/3498920 Nichts] || Nichts || Nichts
| |
| |-
| |
| | Op. 26 || 29 || [https://onlinesequencer.net/3500705 Klaviersonate Nr. 6] || 2 || H-Dur
| |
| |-
| |
| | Op. 27 || 30 || [https://onlinesequencer.net/3502093 Nichts] || Nichts || Nichts
| |
| |-
| |
| | Op. 28 || 31 || [https://onlinesequencer.net/3506505 Fuge Nr. 4] || Nichts || Cis-Moll
| |
| |-
| |
| | Op. 29 || 32 || [https://onlinesequencer.net/3509802 Impromptu Nr. 4] || Nichts || Ais-Dur
| |
| |-
| |
| | Op. 30 || 33 || [https://onlinesequencer.net/3511118 Ein Abschied vom besten Musiklehrer, den ich je hatte ausgedrückt in einem Capriccio] || Nichts || Nichts
| |
| |-
| |
| | Op. 31 || 34 || [https://onlinesequencer.net/3511478 Impromptu Nr. 5] || Nichts || Dis-Dur
| |
| |-
| |
| | Op. 32 || 35 || [https://onlinesequencer.net/3512160 Ein langer Rasch für den Hammerklavier] || Nichts || Nichts
| |
| |-
| |
| | Op. 33 || 36 || [https://onlinesequencer.net/3512544 Nichts] || Nichts || Nichts
| |
| |-
| |
| | Op. 34 || 37 || [https://onlinesequencer.net/3513343 Nichts] || Nichts || Nichts
| |
| |-
| |
| | Op. 35 || 38 || [https://onlinesequencer.net/3523020 Ein langes Fugato für ein Klavierduett] || Nicht || Nicht
| |
| |-
| |
| | Op. 36, Nr. 1 || 39 || [https://onlinesequencer.net/3529094 Klaviersonate Nr. 7] || 4 || Cis-Moll
| |
| |-
| |
| | Op. 36, Nr. 2 || 40 || [https://onlinesequencer.net/3542326 Klaviersonate Nr. 8] || 3 || G-Dur
| |
| |-
| |
| | Op. 36, Nr. 3 || 41 || [https://onlinesequencer.net/3548243 Klaviersonate Nr. 9] || 2 || F-Dur
| |
| |-
| |
| | Op. 37, Nr. 1 || 42 || [https://onlinesequencer.net/3570144 Klaviersonate Nr. 10, "Symphonic"] || 4 || D-Dur
| |
| |-
| |
| | Op. 37, Nr. 2 || 43 || [https://onlinesequencer.net/3571717 Klaviersonate Nr. 11, "Fugal"] || 2 || Cis-Moll
| |
| |-
| |
| | Op. 37, Nr. 3 || 44 || [https://onlinesequencer.net/3587807 Étude Nr. 5] || Nichts || Cis-Dur
| |
| |-
| |
| | Op. 37, Nr. 4 || 45 || Streichquartett Nr. 2 || 3 || C-Dur
| |
| |-
| |
| | Op. 38, Nr. 1 || 46 || [https://onlinesequencer.net/3668203 Sinfonie Nr. 2, "Großartig"] || 4 || C-Dur
| |
| |-
| |
| | Op. 38, Nr. 2 || 47 || 3 Stücke Für Streichquartett || 4 || C-Dur
| |
| |-
| |
| | Op. 38, Nr. 3 || 48 || Sinfonie Nr. 3 || 1 || G-Dur
| |
| |-
| |
| | Op. 39 || 49 || [https://onlinesequencer.net/3636086 Nichts] || Nichts || Nichts
| |
| |-
| |
| | Op. 40, Nr. 1 || 50 || [https://onlinesequencer.net/3646265 Klaviersonate Nr. 12, "Für Einsteiger"] || 3 || C-Dur
| |
| |-
| |
| | Op. 40, Nr. 2 || 51 || [https://onlinesequencer.net/3651320 Klaviersonate Nr. 13] || 4 || Cis-Dur
| |
| |-
| |
| | Op. 40, Nr. 3 || 52 || [https://onlinesequencer.net/3677329 8 Variationen von Twinkle Twinkle Little Star] || Nichts] || C-Dur
| |
| |-
| |
| | Op. 41, Nr. 1 || 53 || [https://onlinesequencer.net/3646318 Eine Studie über Paganinis Stücke in Etüden: I. Arpeggio] || Nichts || E-Dur
| |
| |- | |
| | Op. 41, Nr. 2 || 66 || [https://onlinesequencer.net/3711850 Eine Studie über Paganinis Stücke in Etüden: II. La Clochette] || Nichts || B-Moll | |
| |-
| |
| | Op. 42 || 59 || [https://onlinesequencer.net/3684395 Die Kunst Der Fuge] || 20 || Nichts
| |
| |-
| |
| | Op. 43 || 60 || [https://onlinesequencer.net/3774182 Klaviersonate Nr. 14] || 3 || G-Dur
| |
| |- | | |- |
| | Op. 44 || 61 || [https://onlinesequencer.net/3549490 Klaviersonate Nr. 15] || 6 || A-Moll | | ! Chronological Order !! class=unsortable | Work Name !! Movements (if any) !! class=unsortable | Work Key !! Length (hh:mm:ss) !! Year Composed |
| |- | | |- |
| | Op. 45 || 63 || [https://onlinesequencer.net/3753387 Feiertagslied, so eine Art] || Nichts || G-Dur | | | 39 || [https://onlinesequencer.net/3529094 Piano Sonata] || 4 || C♯ Minor (Currently ends in wrong key, set for revision) || 00:45:39 || 2023 |
| |- | | |- |
| | Op. 46 || 62 || [https://onlinesequencer.net/3772427 Grosso Concerto Nr. 1] || 5 || D-Dur | | | 40 || [https://onlinesequencer.net/3542326 Piano Sonata] || 3 || G Major (Currently ends in wrong key, set for revision) || 00:21:24 || 2023 |
| |- | | |- |
| | Op. 47 || 65 (actually 87) || Sonatina || 2 || A-Dur || 2024 | | | 46 || [https://onlinesequencer.net/3794195 Waltz] || 1 || C Major || 00:01:21 || 2023 |
| |- | | |- |
| | Op. 48 || 64 || [https://onlinesequencer.net/3739944 Requiem] || 8 || E-Moll || Dec. 2023 - ?. 2024 | | | 60 || [https://onlinesequencer.net/3774182 Piano Sonata] || 3 || D Minor || 00:29:00 || 2023 |
| |- | | |- |
| | Op. 49 || 67 || [https://onlinesequencer.net/3779226 Klaviersonate Nr. 16] || 6 || D-Dur || Dec. 2023 (finished new years eve [allegro rewritten 1/5/24]) | | | 71 || [https://onlinesequencer.net/3919659 Piano Sonata] || 3 || A Major (Currently ends in wrong key, set for revision) || 00:23:15 || 2024 |
| |- | | |- |
| | Op. 50 || 70 || Violin Concerto Nr. 1 || 6 || Bb-Dur || 2024 | | | 74 || [https://onlinesequencer.net/3891622 Piano Sonata] || 3 || Bb Major || 00:20:55 || 2024 |
| |- | | |- |
| | Op. 51, Nr. 1 || 71 || Klaviersonate Nr. 17 || 3 || A-Dur || Dec. 31, 2023 | | | 83 || [https://onlinesequencer.net/4056158 Piano Sonata] || 3 || F Minor (Currently ends in wrong key, set for revision) || 00:34:57 || 2024 |
| |- | |
| | Op. 51, Nr. 2 || 72 || Klaviersonate Nr. 18 || 2 || D-Moll || rowspan=12 | 2024 | |
| |-
| |
| | Op. 51, Nr. 3 || 73 || Klaviersonate Nr. 19 || 4 || A-Dur
| |
| |-
| |
| | Op. 51, Nr. 4 || 74 || Klaviersonate Nr. 20 || 3 || Bb-Dur
| |
| |-
| |
| | Op. 51, Nr. 5 || 75 || Klaviersonate Nr. 21 || 3 || C-Dur
| |
| |-
| |
| | Op. 51, Nr. 6 || 81 || Klaviersonate Nr. 22 || 2 || G-Dur
| |
| |-
| |
| | Op. 51, Nr. 7 || 83 || Klaviersonate Nr. 23 || 3 || C-Moll
| |
| |-
| |
| | Op. 52 || 80 || Double Harpsichord Concerto Nr. 1 || 1 || D-Moll
| |
| |-
| |
| | Op. 53 || 82 || Allegro || 1 || C-Dur
| |
| |-
| |
| | Op. 54 || 84 || Sonatina and Fugue || 2 || C-Dur
| |
| |-
| |
| | Op. 55 || 85 || Suite || 3 || D-Dur
| |
| |-
| |
| | Op. 56 || 87 || Klaviersonate Nr. 24 || 4 || D-Moll
| |
| |-
| |
| | Op. 57 || 86 || Sinfonie Nr. 4 || 4 || D-Dur
| |
| |}
| |
| These <small>(above)</small> are the works that I have put under my Opus catalogue, but with some works, I wrote them before I had even started putting works under opus numbers. Of course, I have no plans with them, I occasionally put parts of them into works, sort of like spare parts; but otherwise, they have no use. They are listed below. <small>I will be using the abbreviation "SoO" (Stücke ohne Opuszahlen) to list these works, I will put them in the best I can remember of chronological order.</small>
| |
| {| class="wikitable sortable mw-collapsible mw-collapsed"
| |
| |+ Stücke ohne Opuszahlen
| |
| |- | | |- |
| ! SoO Number !! class=unsortable | Piece Name !! class=unsortable | Work Key !! Composed
| | | 85 || [https://onlinesequencer.net/4095982 Piano Sonata] || 4 || C Minor || 00:10:41 || 2024 |
| |- | | |- |
| | SoO. 1 || [https://onlinesequencer.net/3072959 Untitled] || None || 2022 | | | 88 || [https://onlinesequencer.net/4133697 Symphony] || 4 || D Major || 01:04:17 || 2024 - 2025 |
| |- | | |- |
| | SoO. 2 || [https://onlinesequencer.net/3216119 Untitled] || None || rowspan=30 | 2023 | | | 92 || [https://onlinesequencer.net/4147850 Piano Sonata] || 4 || C Major || 00:36:02 || 2024 |
| |- | | |- |
| | SoO. 3 || [https://onlinesequencer.net/3221032 Untitled] || None | | | 98 || [https://onlinesequencer.net/4320918 Piano Sonata] || 4 || C♯ Minor (Currently ends in wrong key, set for revision) || 00:18:15 || 2024 |
| |- | | |- |
| | SoO. 4 || [https://onlinesequencer.net/3221421 Untitled] || None | | | 99 || [https://onlinesequencer.net/4511078 Piano Sonata] || 3 || B Minor || 00:25:25 || 2024 - 2025 |
| |- | | |- |
| | SoO. 5 || [https://onlinesequencer.net/3242739 Untitled] || D#-Major | | | 101 || [https://onlinesequencer.net/4280506 Waltz] || 1 || G Minor || 00:02:52 || 2024 |
| |- | | |- |
| | SoO. 6 || [https://onlinesequencer.net/3289744 Untitled] || G#-Major | | | 102 || [https://onlinesequencer.net/4357251 Waltz] || 1 || F Major || 00:03:53 || 2024 |
| |- | | |- |
| | SoO. 7 || [https://onlinesequencer.net/3283196 piano thing] || C-Minor | | | 103 || [https://onlinesequencer.net/4382169 Waltz] || 1 || E♭ Major || 00:02:15 || 2025 |
| |- | | |- |
| | SoO. 8 || [https://onlinesequencer.net/3332786 Untitled] || None | | | 104 || [https://onlinesequencer.net/4327469 Waltz] || 1 || D Major || 00:03:43 || 2025 |
| |- | | |- |
| | SoO. 9 || [https://onlinesequencer.net/3291727 random composition i wrote] || D#-Minor | | | 105 || [https://onlinesequencer.net/4392384 Waltz] || 1 || D Major || 00:05:35 || 2025 |
| |- | | |- |
| | SoO. 10 || [https://onlinesequencer.net/3321756 Arpeggi del Vento] || None | | | 107 || [https://onlinesequencer.net/4248516 Waltz] || 1 || E♭ Major || 00:05:20 || 2025 |
| |- | | |- |
| | SoO. 11 || [https://onlinesequencer.net/3381542 Untitled] || None | | | 108 || [https://onlinesequencer.net/4853178 Waltz] (Unfinished) || 1 || A♭ Major || 00:02:42 || 2025 - 2026 |
| |- | | |- |
| | SoO. 12 || [https://onlinesequencer.net/3514552 Untitled] || None | | | 109 || [https://onlinesequencer.net/4868666 Menuetto] || 1 || E♭ Major || 00:07:25 || 2025 |
| |- | | |- |
| | SoO. 13 || [https://onlinesequencer.net/3572519 Untitled] || None | | | 110 || [https://onlinesequencer.net/5006040 Fantasy] (Unfinished) || 1 || E♭ Minor || 00:02:30 || 2025 |
| |- | | |- |
| | SoO. 14 || [https://onlinesequencer.net/3603137 Untitled] || None | | | 114 || [https://onlinesequencer.net/4805375 Piano Concerto] || 3 || G Minor || 00:54:27 || 2025 - 2026 |
| |- | | |- |
| | SoO. 15 || [https://onlinesequencer.net/3635233 Untitled] || None | | | 117 || [https://onlinesequencer.net/4508611 Chorale Prelude] || 1 || D Major || 00:02:54 || 2025 |
| |- | | |- |
| | SoO. 16 || [https://onlinesequencer.net/3636732 Untitled] || None | | | 131 || [https://onlinesequencer.net/4866910 Nocturne Nr. 1] || 1 || C♯ Major || 00:07:07 || 2025 |
| |- | | |- |
| | SoO. 17 || [https://onlinesequencer.net/3651320 Untitled] || None | | | 132 || [https://onlinesequencer.net/playlist/51425 Piano Sonata] (Unfinished) || 4 || F♯ Major || 00:35:04 || 2026 |
| |- | | |- |
| | SoO. 18 || [https://onlinesequencer.net/3660932 Untitled] || None | | | 133 || [https://onlinesequencer.net/4768377 Prelude] || 1 || C Major || 00:01:43 || 2025 |
| |- | | |- |
| | SoO. 19 || [https://onlinesequencer.net/3679469 Untitled] || None | | | 134 || [https://onlinesequencer.net/4770408 Prelude] || 1 || C Minor || 00:01:47 || 2025 |
| |- | | |- |
| | SoO. 20 || [https://onlinesequencer.net/3693897 Untitled] || None | | | 135 || [https://onlinesequencer.net/4771555 Prelude] || 1 || D Major || 00:02:47 || 2025 |
| |- | | |- |
| | SoO. 21 || [https://onlinesequencer.net/3702287 Untitled] || None | | | 136 || [https://onlinesequencer.net/4773660 Prelude] || 1 || D Minor || 00:02:50 || 2026 |
| |- | | |- |
| | SoO. 22 || [https://onlinesequencer.net/3715218 its all my fault] || None | | | 137 || [https://onlinesequencer.net/4774886 Prelude] || 1 || E Major || 00:01:48 || 2025 |
| |- | | |- |
| | SoO. 23 || [https://onlinesequencer.net/3716744 Untitled] || None | | | 138 || [https://onlinesequencer.net/4780328 Prelude] || 1 || F Major || 00:02:13 || 2025 |
| |- | | |- |
| | SoO. 24 || [https://onlinesequencer.net/3726698 Untitled] || None | | | 139 || [https://onlinesequencer.net/4778163 Prelude] || 1 || G Major || 00:02:02 || 2025 |
| |- | | |- |
| | SoO. 25 || [https://onlinesequencer.net/3734983 Untitled] || None | | | 140 || [https://onlinesequencer.net/4783749 Prelude] || 1 || F Minor || 00:01:43 || 2025 |
| |- | | |- |
| | SoO. 26 || [https://onlinesequencer.net/3747236 Untitled] || None | | | 141 || [https://onlinesequencer.net/4785831 Prelude] || 1 || G Minor || 00:02:15 || 2025 |
| |- | | |- |
| | SoO. 27 || [https://onlinesequencer.net/3752516 Untitled] || None | | | 142 || [https://onlinesequencer.net/4787583 Prelude] || 1 || A Major || 00:02:39 || 2025 |
| |- | | |- |
| | SoO. 28 || [https://onlinesequencer.net/3753703 Untitled] || None | | | 144 || [https://onlinesequencer.net/4917036 Prelude] || 1 || B Minor || 00:03:32 || 2025 |
| |- | | |- |
| | SoO. 29 || [https://onlinesequencer.net/3755112 Untitled] || None | | | 145 || [https://onlinesequencer.net/5316327 Prelude] || 1 || B Major || 00:01:48 || 2026 |
| |- | | |- |
| | SoO. 30 || [https://onlinesequencer.net/3757839 Untitled] || None | | | 146 || [https://onlinesequencer.net/5436481 Waltz] || 1 || F♯ Major || 00:07:11 || 2026 |
| |- | | |- |
| | SoO. 31 || [https://onlinesequencer.net/3760918 Untitled] || None | | | 147 || [https://onlinesequencer.net/5476052 Menuetto] || 1 || G Minor || 00:03:11 || 2026 |
| |} | | |} |
ewrruewc, Mediocre composer, clarinettist, pianist, and violinist.
Has written 140+ works.
About
ewrruewc, aka Gabriel Stidham is a user of OnlineSequencer. He currently only has two accounts on the website, this one, and experiment. He has been using the website for almost 7 years.
His interests include: Music Performance, Music Composition, Computer Science, and Cybersecurity.
He holds a great disdain towards his own compositions, mostly the ones written when he had just started composing. He helped teach the user Viri for around 2 years in order to help him start composition. It takes him anywhere from a week to a year to write a piece of decent quality.
He holds great admiration towards composers such as: Bach, Beethoven, Chopin, Kapustin, Liszt, Mahler, Medtner, Mozart, Rachmaninoff, Schubert, Scriabin, Shostakovich, and Tchaikovsky.
Out of this list, his main influences are Beethoven, Rachmaninoff, and Scriabin.
Music
This is a list of what works he deems "acceptable" or higher, any other works have been removed and will not be included.
Works
| Chronological Order |
Work Name |
Movements (if any) |
Work Key |
Length (hh:mm:ss) |
Year Composed
|
| 39 |
Piano Sonata |
4 |
C♯ Minor (Currently ends in wrong key, set for revision) |
00:45:39 |
2023
|
| 40 |
Piano Sonata |
3 |
G Major (Currently ends in wrong key, set for revision) |
00:21:24 |
2023
|
| 46 |
Waltz |
1 |
C Major |
00:01:21 |
2023
|
| 60 |
Piano Sonata |
3 |
D Minor |
00:29:00 |
2023
|
| 71 |
Piano Sonata |
3 |
A Major (Currently ends in wrong key, set for revision) |
00:23:15 |
2024
|
| 74 |
Piano Sonata |
3 |
Bb Major |
00:20:55 |
2024
|
| 83 |
Piano Sonata |
3 |
F Minor (Currently ends in wrong key, set for revision) |
00:34:57 |
2024
|
| 85 |
Piano Sonata |
4 |
C Minor |
00:10:41 |
2024
|
| 88 |
Symphony |
4 |
D Major |
01:04:17 |
2024 - 2025
|
| 92 |
Piano Sonata |
4 |
C Major |
00:36:02 |
2024
|
| 98 |
Piano Sonata |
4 |
C♯ Minor (Currently ends in wrong key, set for revision) |
00:18:15 |
2024
|
| 99 |
Piano Sonata |
3 |
B Minor |
00:25:25 |
2024 - 2025
|
| 101 |
Waltz |
1 |
G Minor |
00:02:52 |
2024
|
| 102 |
Waltz |
1 |
F Major |
00:03:53 |
2024
|
| 103 |
Waltz |
1 |
E♭ Major |
00:02:15 |
2025
|
| 104 |
Waltz |
1 |
D Major |
00:03:43 |
2025
|
| 105 |
Waltz |
1 |
D Major |
00:05:35 |
2025
|
| 107 |
Waltz |
1 |
E♭ Major |
00:05:20 |
2025
|
| 108 |
Waltz (Unfinished) |
1 |
A♭ Major |
00:02:42 |
2025 - 2026
|
| 109 |
Menuetto |
1 |
E♭ Major |
00:07:25 |
2025
|
| 110 |
Fantasy (Unfinished) |
1 |
E♭ Minor |
00:02:30 |
2025
|
| 114 |
Piano Concerto |
3 |
G Minor |
00:54:27 |
2025 - 2026
|
| 117 |
Chorale Prelude |
1 |
D Major |
00:02:54 |
2025
|
| 131 |
Nocturne Nr. 1 |
1 |
C♯ Major |
00:07:07 |
2025
|
| 132 |
Piano Sonata (Unfinished) |
4 |
F♯ Major |
00:35:04 |
2026
|
| 133 |
Prelude |
1 |
C Major |
00:01:43 |
2025
|
| 134 |
Prelude |
1 |
C Minor |
00:01:47 |
2025
|
| 135 |
Prelude |
1 |
D Major |
00:02:47 |
2025
|
| 136 |
Prelude |
1 |
D Minor |
00:02:50 |
2026
|
| 137 |
Prelude |
1 |
E Major |
00:01:48 |
2025
|
| 138 |
Prelude |
1 |
F Major |
00:02:13 |
2025
|
| 139 |
Prelude |
1 |
G Major |
00:02:02 |
2025
|
| 140 |
Prelude |
1 |
F Minor |
00:01:43 |
2025
|
| 141 |
Prelude |
1 |
G Minor |
00:02:15 |
2025
|
| 142 |
Prelude |
1 |
A Major |
00:02:39 |
2025
|
| 144 |
Prelude |
1 |
B Minor |
00:03:32 |
2025
|
| 145 |
Prelude |
1 |
B Major |
00:01:48 |
2026
|
| 146 |
Waltz |
1 |
F♯ Major |
00:07:11 |
2026
|
| 147 |
Menuetto |
1 |
G Minor |
00:03:11 |
2026
|