Instruments: Difference between revisions

From Online Sequencer Wiki
Jump to navigation Jump to search
No edit summary
(→‎List of instruments: Added sustain times)
 
(41 intermediate revisions by 10 users not shown)
Line 1: Line 1:
Instruments are a part of Online Sequencer.
'''Instruments''' are the collections of sounds in Online Sequencer, which have different timbres and applications within the music. On the sequencer's piano roll, instruments are distinguished by their color. While Online Sequencer has 72 notes, the majority of Online Sequencer's instruments cannot play this entire range. Therefore, only instruments like pianos, vibraphones, music boxes, sitars, steel drums, and the 2023 drum kit can play all notes. There are currently 58 unique instruments arranged in 6 categories.


Instruments can me modified using their [[Instrument Options|options]] and [[Cloning|Clones]] can be created for different option configurations using the same instrument.
==List of instruments==
==List of instruments==
As of 2023, they're 47 instruments on Online Sequencer.
{| class="wikitable sortable" style="width:100%"
===Piano section===
!style="width:auto"|Instrument
*Electric Piano
!Instrument ID
*Grand Piano
!Category
*Harpsichord
! class="unsortable" |Sustain Time
*Ragtime Piano
! class="unsortable" |Range
*Music Box
! class="unsortable" | Notes<!-- Avoid excessively long lines here -->
*Electric Piano (classic)
|-
*Grand Piano (classic)
|Electric Piano <span style="color:#03a9f4">⬤</span>||43||Piano||1-13 seconds||C2—B7||
===Percussion section===
|-
====MIDI section====
|Grand Piano <span style="color:#1565C0">⬤</span>||41||Piano||1-16 seconds||C2—B7||
*Drum Kit
|-
*Electric Drum Kit
|Harpsichord <span style="color:#FF5722">⬤</span>||17||Piano||1 second||G2—F7||
*Xylophone
|-
*Vibraphone
|Ragtime Piano <span style="color:#0D47A1">⬤</span>||25||Piano||None-0.5 seconds||C2—B7||
*Steal Dream
|-
====Classic section====
|Music Box <span style="color:#1D9D9D">⬤</span>||26||Piano||1 seconds||C2—B7||
*8-Bit Drum Kit
|-
*2013 Drum Kit
|Elec. Piano (Classic) <span style="color:#03a9f4">⬤</span>||0||Piano||1 second||C2—B7||
*808 Drum Kit
|-
*909 Drum Kit
|Grand Piano (Classic) <span style="color:#1565C0">⬤</span>||8||Piano||1-2 seconds||C2—B7||
|-
|Drum Kit <span style="color:#B71C1C">⬤</span>||2||Percussion (MIDI)||None||D#2—D#7||
|-
|Electric Drum Kit <span style="color:#FF7070">⬤</span>||31||Percussion (MIDI)||None||D#2—D#7||
|-
|Xylophone <span style="color:#F44336">⬤</span>||19||Percussion (MIDI)||None||G4—A#7||
|-
|Vibraphone <span style="color:#55CACA">⬤</span>||34||Percussion (MIDI)||1.5 seconds||C2—B7||
|-
|Steel Drums <span style="color:#757575">⬤</span>||21||Percussion (MIDI)||1 second||C2—B7||
|-
| 8-Bit Drum Kit <span style="color:#9F0F22">⬤</span>||39||Percussion (Classic)||None||G2—C3||
|-
|2013 Drum Kit <span style="color:#820515">⬤</span>||40||Percussion (Classic)||None||G2—A#4 ||
|-
|808 Drum Kit <span style="color:#7F0F48">⬤</span>||36||Percussion (Classic)||None||D#2—G#3 ||
|-
|909 Drum Kit <span style="color:#9800FE">⬤</span>||42||Percussion (Classic)||None|| D#2—A#3||
|-
|2023 Drum Kit <span style="color:#7100A6">⬤</span>||53||Percussion (Classic)||Yes||C2—B7||<code>[[Console_Commands#Convert to Marimba|convertToMarimba()]]</code> can be used to convert other instruments into the appropriate drum notes.
|-
|Acoustic Guitar <span style="color:#FF9800">⬤</span>||58||Guitar||2.5-10 seconds||C2—B6||
|-
|Electric Guitar <span style="color:#4CAF50">⬤</span>||4||Guitar||0.5 seconds||C2—B6||
|-
|Bass <span style="color:#212121">⬤</span>||48||Guitar||8-16 seconds||E2—C#5||
|-
|Bass Guitar <span style="color:#212121">⬤</span>||54||Guitar||11-12 seconds||C2—B4||
|-
|Slap Bass <span style="color:#05102F">⬤</span>||29||Guitar||0.75 seconds||C2—G7||
|-
|Jazz Guitar <span style="color:#A1A635">⬤</span>||32||Guitar||0.75 seconds||C2—B6||
|-
|Muted E. Guitar <span style="color:#008040">⬤</span>||35||Guitar||0.5-1 seconds||G2—B6||
|-
|Distortion Guitar <span style="color:#00451F">⬤</span>||44||Guitar||3-16 seconds||C3—D7 ||
|-
|Clean Guitar <span style="color:#E0D318">⬤</span>||49||Guitar||3-16 seconds||C2—E7||
|-
|Sitar <span style="color:#E0AD00">⬤</span>||22||Guitar||1 second||C2—B7||
|-
|Koto <span style="color:#EA7900">⬤</span>||33||Guitar||1 second||C2—B7||
|-
|Acoustic Guitar (Classic) <span style="color:#FF9800">⬤</span>||1||Guitar||0.5-1 seconds||C2—B6||
|-
|Bass Guitar (Classic) <span style="color:#212121">⬤</span>||5||Guitar||1.5-2 seconds||C2—B4 ||
|-
|Dist. Guitar (Classic) <span style="color:#00451F">⬤</span>||38||Guitar||0.5 seconds||G2—D7||
|-
|Synthesizer <span style="color:#EAEAEA">⬤</span>||55||Electronic||Infinite||C2—B7 ||[[Synthesizer]] : Adjustable waveform, filter, oscillation, and ASDR.
|-
|Smooth Synth <span style="color:#E91E63">⬤</span>||52||Electronic||13-14 seconds ||C2—B7||Replaced Smooth Synth (Classic) in the editor.
|-
|Synth Pluck <span style="color:#3F51B5">⬤</span>||6||Electronic||None||C2—B6||
|-
|Scifi <span style="color:#CDDC39">⬤</span>||7||Electronic||None||C3—B7||
|-
|8-Bit Sine <span style="color:#FF6363">⬤</span>||13||Electronic||Infinite||C2—B7 ||
|-
|8-Bit Square <span style="color:#75FF63">⬤</span>||14||Electronic||Infinite||C2—B7||
|-
| 8-Bit Sawtooth <span style="color:#63E0FF">⬤</span>||15||Electronic||Infinite||C2—B7||
|-
| 8-Bit Triangle <span style="color:#FD63FF">⬤</span>||16||Electronic||Infinite ||C2—B7||
|-
|Pop Synth <span style="color:#6CF3B7">⬤</span>||57||Electronic||10-10.5 seconds||C2—B7||
|-
|Synth Bass <span style="color:#1EC57A">⬤</span>||56||Electronic||10-10.5 seconds ||C2—B7||
|-
|808 Bass <span style="color:#000000">⬤</span>||37||Electronic||0.5-2 seconds ||G2—E4||
|-
|Pop Synth (Classic) <span style="color:#6CF3B7">⬤</span>||30||Electronic||0.5 seconds||C2—B7||
|-
| Synth Bass (Classic) <span style="color:#1EC57A">⬤</span>||27||Electronic||0.5 seconds|| C2—B7||
|-
|French Horn <span style="color:#827717">⬤</span>||50||Orchestra||1-10 seconds||C2—B6||
|-
|Trombone <span style="color:#FFEA00">⬤</span>||51||Orchestra||1-12 seconds|| C2—B6||
|-
|Violin  <span style="color:#8D6E63">⬤</span>||46||Orchestra||14 seconds|| G4—A#7||
|-
|Cello <span style="color:#4E342E">⬤</span>||45||Orchestra||3.5-6 seconds||C3—C6 ||
|-
|Concert Harp <span style="color:#1B5E20">⬤</span>||18||Orchestra||None||C3—B6||
|-
|Pizzicato <span style="color:#FFE0B2">⬤</span>||20||Orchestra||None||C2—B7||
|-
|Flute <span style="color:#E9F9BD ">⬤</span>||23||Orchestra||1 second||C2—B7||
|-
|Strings <span style="color:#8E76FF">⬤</span>||47||Orchestra||13-14 seconds||C2—B7||
|-
|Saxophone <span style="color:#A8C853">⬤</span>||24||Orchestra||0.5 seconds|| C2—B7 ||
|-
|Church Organ <span style="color:#15214F">⬤</span>||28||Orchestra||0.5 seconds|| C2—B7||
|-
|French Horn (Classic) <span style="color:#827717">⬤</span>||9||Orchestra||0.25 seconds||E3—B5||
|-
|Trombone (Classic) <span style="color:#FFEA00">⬤</span>||10||Orchestra||0.25-0.5 seconds|| E3—G6||
|-
|Violin (Classic) <span style="color:#8D6E63">⬤</span>||11||Orchestra||None-0.25 seconds|| G4—A#7||
|-
|Cello (Classic) <span style="color:#4E342E">⬤</span>||12||Orchestra||0.25-0.5 seconds|| C3—C6 ||
|-
|Lucent Choir <span style="color:#FFC7EB">⬤</span>||59||Orchestra||6-18 seconds|| G2—G6 ||
|-
|Smooth Synth (Classic) <span style="color:#E91E63">⬤</span>||3||Hidden||No|| C2—B6||Unsustained Smooth Synth used on legacy sequences. Hidden in the editor, but can be selected with <code>selectInstrument(3)</code>.
|- class="sortbottom"
|Cloned Instrument||See notes|| || || ||Copies of Instruments created by [[Cloning]].<br>Their ID can be found by <code>NXXXX</code>, where <code>N</code> is the number of the clone and <code>XXXX</code> is the ID of the original instrument padded to 4 places.<br>For example, <code>10043</code> is 'Electric Piano 2', while <code>210001</code> would be 'Acoustic Guitar 22'.
|}
[[category:Online Sequencer UI]]

Latest revision as of 18:12, 18 November 2024

Instruments are the collections of sounds in Online Sequencer, which have different timbres and applications within the music. On the sequencer's piano roll, instruments are distinguished by their color. While Online Sequencer has 72 notes, the majority of Online Sequencer's instruments cannot play this entire range. Therefore, only instruments like pianos, vibraphones, music boxes, sitars, steel drums, and the 2023 drum kit can play all notes. There are currently 58 unique instruments arranged in 6 categories.

Instruments can me modified using their options and Clones can be created for different option configurations using the same instrument.

List of instruments

Instrument Instrument ID Category Sustain Time Range Notes
Electric Piano 43 Piano 1-13 seconds C2—B7
Grand Piano 41 Piano 1-16 seconds C2—B7
Harpsichord 17 Piano 1 second G2—F7
Ragtime Piano 25 Piano None-0.5 seconds C2—B7
Music Box 26 Piano 1 seconds C2—B7
Elec. Piano (Classic) 0 Piano 1 second C2—B7
Grand Piano (Classic) 8 Piano 1-2 seconds C2—B7
Drum Kit 2 Percussion (MIDI) None D#2—D#7
Electric Drum Kit 31 Percussion (MIDI) None D#2—D#7
Xylophone 19 Percussion (MIDI) None G4—A#7
Vibraphone 34 Percussion (MIDI) 1.5 seconds C2—B7
Steel Drums 21 Percussion (MIDI) 1 second C2—B7
8-Bit Drum Kit 39 Percussion (Classic) None G2—C3
2013 Drum Kit 40 Percussion (Classic) None G2—A#4
808 Drum Kit 36 Percussion (Classic) None D#2—G#3
909 Drum Kit 42 Percussion (Classic) None D#2—A#3
2023 Drum Kit 53 Percussion (Classic) Yes C2—B7 convertToMarimba() can be used to convert other instruments into the appropriate drum notes.
Acoustic Guitar 58 Guitar 2.5-10 seconds C2—B6
Electric Guitar 4 Guitar 0.5 seconds C2—B6
Bass 48 Guitar 8-16 seconds E2—C#5
Bass Guitar 54 Guitar 11-12 seconds C2—B4
Slap Bass 29 Guitar 0.75 seconds C2—G7
Jazz Guitar 32 Guitar 0.75 seconds C2—B6
Muted E. Guitar 35 Guitar 0.5-1 seconds G2—B6
Distortion Guitar 44 Guitar 3-16 seconds C3—D7
Clean Guitar 49 Guitar 3-16 seconds C2—E7
Sitar 22 Guitar 1 second C2—B7
Koto 33 Guitar 1 second C2—B7
Acoustic Guitar (Classic) 1 Guitar 0.5-1 seconds C2—B6
Bass Guitar (Classic) 5 Guitar 1.5-2 seconds C2—B4
Dist. Guitar (Classic) 38 Guitar 0.5 seconds G2—D7
Synthesizer 55 Electronic Infinite C2—B7 Synthesizer : Adjustable waveform, filter, oscillation, and ASDR.
Smooth Synth 52 Electronic 13-14 seconds C2—B7 Replaced Smooth Synth (Classic) in the editor.
Synth Pluck 6 Electronic None C2—B6
Scifi 7 Electronic None C3—B7
8-Bit Sine 13 Electronic Infinite C2—B7
8-Bit Square 14 Electronic Infinite C2—B7
8-Bit Sawtooth 15 Electronic Infinite C2—B7
8-Bit Triangle 16 Electronic Infinite C2—B7
Pop Synth 57 Electronic 10-10.5 seconds C2—B7
Synth Bass 56 Electronic 10-10.5 seconds C2—B7
808 Bass 37 Electronic 0.5-2 seconds G2—E4
Pop Synth (Classic) 30 Electronic 0.5 seconds C2—B7
Synth Bass (Classic) 27 Electronic 0.5 seconds C2—B7
French Horn 50 Orchestra 1-10 seconds C2—B6
Trombone 51 Orchestra 1-12 seconds C2—B6
Violin 46 Orchestra 14 seconds G4—A#7
Cello 45 Orchestra 3.5-6 seconds C3—C6
Concert Harp 18 Orchestra None C3—B6
Pizzicato 20 Orchestra None C2—B7
Flute 23 Orchestra 1 second C2—B7
Strings 47 Orchestra 13-14 seconds C2—B7
Saxophone 24 Orchestra 0.5 seconds C2—B7
Church Organ 28 Orchestra 0.5 seconds C2—B7
French Horn (Classic) 9 Orchestra 0.25 seconds E3—B5
Trombone (Classic) 10 Orchestra 0.25-0.5 seconds E3—G6
Violin (Classic) 11 Orchestra None-0.25 seconds G4—A#7
Cello (Classic) 12 Orchestra 0.25-0.5 seconds C3—C6
Lucent Choir 59 Orchestra 6-18 seconds G2—G6
Smooth Synth (Classic) 3 Hidden No C2—B6 Unsustained Smooth Synth used on legacy sequences. Hidden in the editor, but can be selected with selectInstrument(3).
Cloned Instrument See notes Copies of Instruments created by Cloning.
Their ID can be found by NXXXX, where N is the number of the clone and XXXX is the ID of the original instrument padded to 4 places.
For example, 10043 is 'Electric Piano 2', while 210001 would be 'Acoustic Guitar 22'.