OS Records: Difference between revisions
No edit summary |
(Added 'Longest Sequence' section, should i delete?) |
||
Line 1: | Line 1: | ||
Online Sequencer has been around long enough for users to be recognized of their records. Below is a list of certain records that users may hold when achieved. | Online Sequencer has been around long enough for users to be recognized of their records. Below is a list of certain records that users may hold when achieved. | ||
=== | === User Category === | ||
==== Most Total Plays ==== | ==== Most Total Plays ==== | ||
Line 46: | Line 46: | ||
|} | |} | ||
Updated July 12th, 2023, 12:20 PM (Central Time) | Updated July 12th, 2023, 12:20 PM (Central Time) | ||
=== Sequence Category === | |||
==== Most Plays ==== | |||
{| class="wikitable" | |||
!Author | |||
!Sequence Name | |||
!Total Plays | |||
|- | |||
|''Guest'' | |||
|Bohemian Rhapsody (/u/llamame_gringo) | |||
|222.6k | |||
|- | |||
|UrAndroidMom | |||
|Nupirkt dažų (daina/dainele) | |||
|204.7k | |||
|- | |||
|''Guest'' | |||
|LA_1972 | |||
|148.0k | |||
|- | |||
|''Guest'' | |||
|Piano roll | |||
|140.0k | |||
|- | |||
|''Guest'' | |||
|Untitled | |||
|140.0k | |||
|} | |||
Updated July 12th, 2023 4:22 PM (Central Time) | |||
==== Longest Sequence ==== | |||
''Side notes:'' | |||
''This section may be controversial as all the sequences listed are considered Black MIDI.'' | |||
''This section will be considered for deletion as there is no verifiable way to find the "longest sequence", as it seems to be listing them backwards as opposed to longest to shorter.'' | |||
{| class="wikitable" | |||
!Author | |||
!Sequence Name | |||
!Length (Timestamp) | |||
!Length (Measures) | |||
|- | |||
|''Guest'' | |||
|1 million notes (EARRAPE WARNING) (no marks) (999 bpm) (no music) | |||
|1:16:396 | |||
|319 | |||
|- | |||
|''Guest'' | |||
|1 million notes (EARRAPE WARNING) (no marks) (999 bpm) | |||
|1:16:396 | |||
|319 | |||
|- | |||
|BigBrotherLach | |||
|rush e 1 million no lag | |||
|2:29:636 | |||
|339 | |||
|- | |||
|Prakash_Diana | |||
|Tetris 1 MILLION Note Blocks!!!! | |||
|2:22:657 | |||
|386 | |||
|- | |||
|Scratch4Logan | |||
|1 Million Notes. Wow. | |||
|''?'' | |||
|''?'' | |||
|} | |||
Updated July 12th, 2023, 4:39 PM (Central Time) | |||
=== Forum Category === | === Forum Category === |
Revision as of 13:42, 12 July 2023
Online Sequencer has been around long enough for users to be recognized of their records. Below is a list of certain records that users may hold when achieved.
User Category
Most Total Plays
User | Total Plays |
---|---|
XStep | 677.4k |
LucentTear | 663.3k |
MysticSwe | 578.5k |
Bewilderator | 511.1k |
Crimson | 453.7k |
Updated July 12th, 2023, 12:18 PM (Central Time)
Most Sequences Created
User | Sequences Created |
---|---|
Schwarzer Schädel | 6.0k |
Bewilderator | 4.9k |
XStep | 3.0k |
Murasagi | 2.5k |
Cringe_Gaming_64yt | 2.1k |
Updated July 12th, 2023, 12:20 PM (Central Time)
Sequence Category
Most Plays
Author | Sequence Name | Total Plays |
---|---|---|
Guest | Bohemian Rhapsody (/u/llamame_gringo) | 222.6k |
UrAndroidMom | Nupirkt dažų (daina/dainele) | 204.7k |
Guest | LA_1972 | 148.0k |
Guest | Piano roll | 140.0k |
Guest | Untitled | 140.0k |
Updated July 12th, 2023 4:22 PM (Central Time)
Longest Sequence
Side notes:
This section may be controversial as all the sequences listed are considered Black MIDI.
This section will be considered for deletion as there is no verifiable way to find the "longest sequence", as it seems to be listing them backwards as opposed to longest to shorter.
Author | Sequence Name | Length (Timestamp) | Length (Measures) |
---|---|---|---|
Guest | 1 million notes (EARRAPE WARNING) (no marks) (999 bpm) (no music) | 1:16:396 | 319 |
Guest | 1 million notes (EARRAPE WARNING) (no marks) (999 bpm) | 1:16:396 | 319 |
BigBrotherLach | rush e 1 million no lag | 2:29:636 | 339 |
Prakash_Diana | Tetris 1 MILLION Note Blocks!!!! | 2:22:657 | 386 |
Scratch4Logan | 1 Million Notes. Wow. | ? | ? |
Updated July 12th, 2023, 4:39 PM (Central Time)
Forum Category
Most Views
Author | Thread Name | Total Views |
---|---|---|
MysticSwe | Mystic Collection | 953.7k |
LucentTear | [Forum Games] Ban the user above you! | 692.0k |
Frank | The Last Game | 245.3k |
Jacob_ | Update Log | 223.0k |
bloberttheblob | bloberttheblob's Songs | 151.1k |
Updated July 12th, 2023, 12:23 PM (Central Time)
Most Replies
Author | Thread Name | Total Replies |
---|---|---|
MysticSwe | Mystic Collection | 1973 |
LucentTear | [Forum Games] Ban the user above you! | 1373 |
Frank | The Last Game | 395 |
Marysamat | Two Words!!! | 219 |
KarambitFlix | Roast the person above you | 207 |
Updated July 12th, 2023, 12:25 PM (Central Time)
Top Posters
User | Total Amount Posted |
---|---|
Lopyt | 2273 |
MysticSwe | 2261 |
Benvisions | 1026 |
trapbeat349 | 970 |
LucentTear | 929 |
Updated July 12th, 2023, 12:26 PM (Central time)
Miscellanous
Most Reputation Points (Inactive)
User | Total Rep. Pts. |
---|---|
Jacob_ | 177 |
LucentTear | 137 |
Syntax | 53 |
Lopyt | 52 |
XStep | 44 |