OS Records: Difference between revisions
Jump to navigation
Jump to search
Benvisions (talk | contribs) (→Top Posters: updating) |
Benvisions (talk | contribs) (Updating this) |
||
Line 154: | Line 154: | ||
|MysticSwe | |MysticSwe | ||
|Mystic Collection | |Mystic Collection | ||
| | |1981 | ||
|- | |- | ||
|LucentTear | |LucentTear | ||
|[Forum Games] Ban the user above you! | |[Forum Games] Ban the user above you! | ||
| | |1374 | ||
|- | |- | ||
|Frank | |Frank | ||
Line 166: | Line 166: | ||
|Marysamat | |Marysamat | ||
|Two Words!! | |Two Words!! | ||
| | |232 | ||
|- | |- | ||
|KarambitFlix | |KarambitFlix | ||
Line 172: | Line 172: | ||
|207 | |207 | ||
|} | |} | ||
Updated | Updated August 7, 2023 | ||
==== Top Posters ==== | ==== Top Posters ==== |
Revision as of 04:03, 7 August 2023
Online Sequencer has been around long enough for users to be recognized of their records. Below is a list of certain records that users may hold when achieved.
User Category
Most Total Plays
User | Total Plays |
---|---|
XStep | 677.4k |
LucentTear | 663.3k |
MysticSwe | 578.5k |
Bewilderator | 511.1k |
Crimson | 453.7k |
Updated July 12th, 2023, 12:18 PM (Central Time)
Most Sequences Created
User | Sequences Created |
---|---|
Schwarzer Schädel | 6.0k |
Bewilderator | 4.9k |
XStep | 3.0k |
Murasagi | 2.5k |
Cringe_Gaming_64yt | 2.1k |
Updated July 12th, 2023, 12:20 PM (Central Time)
Sequence Category
Most Plays
Author | Sequence Name | Total Plays |
---|---|---|
Guest | Bohemian Rhapsody (/u/llamame_gringo) | 222.6k |
UrAndroidMom | Nupirkt dažų (daina/dainele) | 204.7k |
Guest | LA_1972 | 148.0k |
Guest | Piano roll | 140.0k |
Guest | Untitled | 140.0k |
Updated July 12th, 2023 4:22 PM (Central Time)
Longest Sequence
Side notes:
This section may be controversial as all the sequences listed are considered Black MIDI.
This section will be considered for deletion as there is no verifiable way to find the "longest sequence", as it seems to be listing them backwards as opposed to longest to shorter.
Author | Sequence Name | Length (Timestamp) | Length (Measures) |
---|---|---|---|
Guest | 1 million notes (EARRAPE WARNING) (no marks) (999 bpm) (no music) | 1:16:396 | 319 |
Guest | 1 million notes (EARRAPE WARNING) (no marks) (999 bpm) | 1:16:396 | 319 |
BigBrotherLach | rush e 1 million no lag | 2:29:636 | 339 |
Prakash_Diana | Tetris 1 MILLION Note Blocks!!!! | 2:22:657 | 386 |
Scratch4Logan | 1 Million Notes. Wow. | ? | ? |
Updated July 12th, 2023, 4:39 PM (Central Time)
Forum Category
Most Views
Author | Thread Name | Total Views |
---|---|---|
MysticSwe | Mystic Collection | 953.7k |
LucentTear | [Forum Games] Ban the user above you! | 692.0k |
Frank | The Last Game | 245.3k |
Jacob_ | Update Log | 223.0k |
bloberttheblob | bloberttheblob's Songs | 151.1k |
Updated July 12th, 2023, 12:23 PM (Central Time)
Most Replies
Author | Thread Name | Total Replies |
---|---|---|
MysticSwe | Mystic Collection | 1981 |
LucentTear | [Forum Games] Ban the user above you! | 1374 |
Frank | The Last Game | 395 |
Marysamat | Two Words!! | 232 |
KarambitFlix | Roast the person above you!! | 207 |
Updated August 7, 2023
Top Posters
User | Total Amount Posted |
---|---|
Lopyt | 2283 |
MysticSwe | 2269 |
Benvisions | 1046 |
trapbeat349 | 982 |
LucentTear | 943 |
Updated August 7, 2023
Miscellanous
Most Reputation Points (Inactive)
User | Total Rep. Pts. |
---|---|
Jacob_ | 177 |
LucentTear | 137 |
Syntax | 53 |
Lopyt | 52 |
XStep | 44 |