|
|
| Line 8: |
Line 8: |
| | || '''Born''' || 5 September 2011<br>(age 14) | | | || '''Born''' || 5 September 2011<br>(age 14) |
| |- | | |- |
| | || '''Occupation''' || Composer | | | || '''Occupation''' || Composer ⋅ Performer |
| |- | | |- |
| | || '''Years Active''' || 5 | | | || '''Years Active''' || 6 |
| |- | | |- |
| | || '''Notable Works''' || [https://onlinesequencer.net/4805375 Piano Concerto No. 2]<br>[https://onlinesequencer.net/4133697 Sinfonie Nr. 4]<br>[https://onlinesequencer.net/4866018 Sonata in F♯ Major] | | | || '''Notable Works''' || [https://onlinesequencer.net/4805375 Piano Concerto in G Minor]<br>[https://onlinesequencer.net/4133697 Symphony in D Major]<br>[https://onlinesequencer.net/playlist/51425 Piano Sonata in F♯ Major] |
| |- | | |- |
| | || colspan="2" align="center" | '''Signature''' | | | || colspan="2" align="center" | '''Signature''' |
| Line 19: |
Line 19: |
| |} | | |} |
|
| |
|
| '''ewrruewc''', Mediocre composer, clarinettist, pianist, and good violinist. | | '''ewrruewc''', Mediocre composer, clarinettist, pianist, and violinist. |
| Has written 120+ works. | | Has written 140+ works. |
| | |
| | == About == |
| | '''ewrruewc''', aka Gabriel Stidham is a user of OnlineSequencer. He currently only has two accounts on the website, [https://onlinesequencer.net/members/70888 this one], and [https://onlinesequencer.net/members/269406 experiment]. He has been using the website for almost 7 years. |
| | |
| | His interests include: Music Performance, Music Composition, Computer Science, and Cybersecurity. |
| | |
| | He holds a great disdain towards his own compositions, mostly the ones written when he had just started composing. He helped teach the user [https://onlinesequencer.net/members/119715 Viri] for around 2 years in order to help him start composition. It takes him anywhere from a week to a year to write a piece of decent quality. |
| | |
| | He holds great admiration towards composers such as: Bach, Beethoven, Chopin, Kapustin, Liszt, Mahler, Medtner, Mozart, Rachmaninoff, Schubert, Scriabin, Shostakovich, and Tchaikovsky. |
| | Out of this list, his main influences are Beethoven, Rachmaninoff, and Scriabin. |
| | |
| == Music == | | == Music == |
| === Opus ===
| | This is a list of what works he deems "acceptable" or higher, any other works have been removed and will not be included. |
| This is an almost up-to-date list of my works that I try my best to keep current. | | {| class="wikitable sortable mw-collapsible" |
| {| class="wikitable sortable mw-collapsible mw-collapsed" | |
| |+ Works | | |+ Works |
| |- | | |- |
| ! Opus Number !! Actual Work Number !! class=unsortable | Work Name !! Movements (if any) !! class=unsortable | Work Key !! Length (hh:mm:ss) !! Year Composed | | ! Chronological Order !! class=unsortable | Work Name !! Movements (if any) !! class=unsortable | Work Key !! Length (hh:mm:ss) !! Year Composed |
| |-
| |
| ! colspan=7| Works With English Titles (Op. 1 - Op. 8, No. 1)
| |
| |-
| |
| | Op. 1 || 1 || [https://onlinesequencer.net/3154839 Piano Sonata No. 1] || 3 || C#-Minor || 00:12:09 || 2022
| |
| |-
| |
| | Op. 2 || 2 || [https://onlinesequencer.net/3258860 Piano Sonata No. 2] || 3 || C#-Minor || 00:18:47 || 2022
| |
| |-
| |
| | Op. 3 || 3 || [https://onlinesequencer.net/3330792 Piano Sonata No. 3] || 3 || C#-Minor || 00:26:53 || 2023
| |
| |-
| |
| | Op. 4, No. 1 || 4 || [https://onlinesequencer.net/3340531 Étude No. 1, "Slow Climb"] || None || A#-Minor || 00:03:09 || 2023
| |
| |-
| |
| | Op. 4, No. 2 || 5 || [https://onlinesequencer.net/3342503 Étude No. 2, "Ocean"] || None || F-Major || 00:02:27 || 2023
| |
| |-
| |
| | Op. 4, No. 3 || 6 || [https://onlinesequencer.net/3356923 Étude No. 3, "Slow Climb Variation"] || None || C-Minor || 00:03:29 || 2023
| |
| |-
| |
| | Op. 4, No. 4 || 7 || [https://onlinesequencer.net/3380223 Étude No. 4, "Chaos"] || None || A-Major || 00:02:56 || 2023
| |
| |-
| |
| | Op. 5 || 8 || [https://onlinesequencer.net/3383696 Fugue No. 1] || None || None || 00:05:54 || 2023
| |
| |-
| |
| | Op. 6 || 9 || [https://onlinesequencer.net/3404759 Fugue No. 2] || None || None || 00:10:02 || 2023
| |
| |-
| |
| | Op. 7 || 10 || [https://onlinesequencer.net/3466557 Piano Sonata No. 4, "False Possibility"] || 4 || G#-Major || 00:39:33 || 2023
| |
| |-
| |
| | Op. 8, No. 1 || 11 || [https://onlinesequencer.net/3774169 Sonatina No. 1] || 3 || E Major || 00:04:06 || 2023
| |
| |-
| |
| ! colspan=7| Werke Mit Deutschen Titeln (Op. 8, Nr. 2 Und Nach Oben)
| |
| |-
| |
| | Op. 8, No. 2 || 12 || [https://onlinesequencer.net/3469429 Klavierkomposition für die Musik der harmonischen Dissonanz] || Nichts || C-Moll || 00:07:12 || 2023
| |
| |-
| |
| | Op. 9 || 15 || [https://onlinesequencer.net/3476156 Ein einfaches Prälüdium und eine Fuge] || Nichts || D-Dur || 00:03:49 || 2023
| |
| |-
| |
| | Op. 10 || 13 || [https://onlinesequencer.net/3477566 Ein einfaches Kanon und eine Fuge] || Nichts || D-Moll || 00:03:18 || 2023
| |
| |-
| |
| | Op. 11 || 14 || [https://onlinesequencer.net/3478929 Nichts] || Nichts || Nichts || 00:02:34 || 2023
| |
| |-
| |
| | Op. 12 || 16 || [https://onlinesequencer.net/3480658 Eine etwas schwierige Fuge] || Nichts || Nichts || 00:02:45 || 2023
| |
| |-
| |
| | Op. 13 || 17 || [https://onlinesequencer.net/3490818 Klaviersonate Nr. 5] || 4 || Gis-Moll || 00:35:30 || 2023
| |
| |-
| |
| | Op. 14 || 18 || [https://onlinesequencer.net/3488617 Nichts] || Nichts || Nichts || 00:00:48 || 2023
| |
| |-
| |
| | Op. 15 || 19 || [https://onlinesequencer.net/3490007 Wut über eine verlorene Notenseite] || Nichts || Cis-Moll || 00:03:56 || 2023
| |
| |-
| |
| | Op. 16 || 20 || [https://onlinesequencer.net/3490487 Ein einfacher Doppelkanon] || Nichts || Nichts || 00:01:07 || 2023
| |
| |-
| |
| | Op. 17 || 21 || [https://onlinesequencer.net/3490768 Impromptu Nr. 1] || Nichts || C-Dur || 00:02:14 || 2023
| |
| |-
| |
| | Op. 18 || 22 || [https://onlinesequencer.net/3491877 Nichts] || Nichts || Nichts || 00:00:51 || 2023
| |
| |-
| |
| | Op. 19 || 22 || [https://onlinesequencer.net/3492362 Cappricio der Dummheit] || Nichts || Nichts || 00:03:30 || 2023
| |
| |-
| |
| | Op. 20 || 23 || [https://onlinesequencer.net/3493500 Fuge Nr. 3] || Nichts || Nichts || 00:01:54 || 2023
| |
| |-
| |
| | Op. 21 || 24 || [https://onlinesequencer.net/3494173 Eine Einfache Komposition für das Cembalo] || Nichts || D-Dur || 00:01:25 || 2023
| |
| |-
| |
| | Op. 22 || 25 || [https://onlinesequencer.net/3495496 Eine kurze Komposition für das Cembalo] || Nichts || Nichts || 00:00:39 || 2023
| |
| |-
| |
| | Op. 23 || 26 || [https://onlinesequencer.net/3497771 Impromptu Nr. 2] || Nichts || C-D/M || 00:02:26 || 2023
| |
| |-
| |
| | Op. 24 || 27 || [https://onlinesequencer.net/3498661 Impromptu Nr. 3 für ein Klavierduett] || Nichts || Cis-Moll || 00:02:45 || 2023
| |
| |-
| |
| | Op. 25 || 28 || [https://onlinesequencer.net/3498920 Nichts] || Nichts || Nichts || 00:01:12 || 2023
| |
| |-
| |
| | Op. 26 || 29 || [https://onlinesequencer.net/3500705 Klaviersonate Nr. 6] || 2 || H-Dur || 00:18:10 || 2023
| |
| |-
| |
| | Op. 27 || 30 || [https://onlinesequencer.net/3502093 Nichts] || Nichts || Nichts || 00:00:31 || 2023
| |
| |-
| |
| | Op. 28 || 31 || [https://onlinesequencer.net/3506505 Fuge Nr. 4] || Nichts || Cis-Moll || 00:08:18 || 2023
| |
| |-
| |
| | Op. 29 || 32 || [https://onlinesequencer.net/3509802 Impromptu Nr. 4] || Nichts || Ais-Dur || 00:04:01 || 2023
| |
| |-
| |
| | Op. 30 || 33 || [https://onlinesequencer.net/3511118 Ein Abschied vom besten Musiklehrer, den ich je hatte ausgedrückt in einem Capriccio] || Nichts || Nichts || 00:01:54 || 2023
| |
| |-
| |
| | Op. 31 || 34 || [https://onlinesequencer.net/3511478 Impromptu Nr. 5] || Nichts || Dis-Dur || 00:00:43 || 2023
| |
| |-
| |
| | Op. 32 || 35 || [https://onlinesequencer.net/3512160 Ein langer Rasch für den Hammerklavier] || Nichts || Nichts || 00:10:50 || 2023
| |
| |-
| |
| | Op. 33 || 36 || [https://onlinesequencer.net/3512544 Nichts] || Nichts || Nichts || 00:02:21 || 2023
| |
| |-
| |
| | Op. 34 || 37 || [https://onlinesequencer.net/3513343 Nichts] || Nichts || Nichts || 00:01:35 || 2023
| |
| |-
| |
| | Op. 35 || 38 || [https://onlinesequencer.net/3523020 Ein langes Fugato für ein Klavierduett] || Nichts || Nichts || 00:02:21 || 2023
| |
| |- | | |- |
| | Op. 36, Nr. 1 || 39 || [https://onlinesequencer.net/3529094 Klaviersonate Nr. 7] || 4 || Cis-Moll || 00:45:39 || 2023
| | | 39 || [https://onlinesequencer.net/3529094 Piano Sonata] || 4 || C♯ Minor (Currently ends in wrong key, set for revision) || 00:45:39 || 2023 |
| |- | | |- |
| | Op. 36, Nr. 2 || 40 || [https://onlinesequencer.net/3542326 Klaviersonate Nr. 8] || 3 || G-Dur || 00:21:24 || 2023
| | | 40 || [https://onlinesequencer.net/3542326 Piano Sonata] || 3 || G Major (Currently ends in wrong key, set for revision) || 00:21:24 || 2023 |
| |- | | |- |
| | Op. 36, Nr. 3 || 41 || [https://onlinesequencer.net/3548243 Klaviersonate Nr. 9] || 2 || F-Dur || 00:17:11 || 2023 | | | 46 || [https://onlinesequencer.net/3794195 Waltz] || 1 || C Major || 00:01:21 || 2023 |
| |- | | |- |
| | Op. 36, Nr. 4 || 98 || Sinfonie Nr. 1 || 4 || C-Dur || WIP || 2025 | | | 50 || [https://onlinesequencer.net/3851939 Variations on Twinkle Twinkle Little Star] || 1 || C Major || 00:17:11 || 2024 |
| |- | | |- |
| | Op. 37, Nr. 1 || 42 || [https://onlinesequencer.net/3570144 Klaviersonate Nr. 10, "Symphonic"] || 4 || D-Dur || 01:22:23 || 2023 | | | 60 || [https://onlinesequencer.net/3774182 Piano Sonata] || 3 || D Minor || 00:29:00 || 2023 |
| |- | | |- |
| | Op. 37, Nr. 2 || 43 || [https://onlinesequencer.net/3571717 Klaviersonate Nr. 11, "Fugal"] || 2 || Cis-Moll || 00:09:00 || 2023 | | | 71 || [https://onlinesequencer.net/3919659 Piano Sonata] || 3 || A Major (Currently ends in wrong key, set for revision) || 00:23:15 || 2024 |
| |- | | |- |
| | Op. 37, Nr. 3 || 44 || [https://onlinesequencer.net/3587807 Étude Nr. 5] || Nichts || Cis-Dur || 00:03:04 || 2023 | | | 74 || [https://onlinesequencer.net/3891622 Piano Sonata] || 3 || Bb Major || 00:20:55 || 2024 |
| |- | | |- |
| | Op. 37, Nr. 4 || 45 || [https://onlinesequencer.net/3600345 Streichquartett Nr. 2] || 3 || C-Dur || 00:15:02 || 2023 | | | 83 || [https://onlinesequencer.net/4056158 Piano Sonata] || 3 || F Minor (Currently ends in wrong key, set for revision) || 00:34:57 || 2024 |
| |- | | |- |
| | Op. 38, Nr. 1 || 46 || [https://onlinesequencer.net/3668203 Sinfonie Nr. 2, "Großartig"] || 4 || C-Dur || 02:01:41 || 2023 | | | 85 || [https://onlinesequencer.net/4095982 Piano Sonata] || 4 || C Minor || 00:10:41 || 2024 |
| |- | | |- |
| | Op. 38, Nr. 2 || 47 || [https://onlinesequencer.net/3673334 3 Stücke Für Streichquartett] || 3 || C-Dur || 00:11:18 || 2023
| | | 88 || [https://onlinesequencer.net/4133697 Symphony] || 4 || D Major || 01:04:17 || 2024 - 2025 |
| |-
| |
| | Op. 38, Nr. 3 || 48 || [https://onlinesequencer.net/3711534 Sinfonie Nr. 3] || 1 || G-Dur || 00:05:37 || 2023
| |
| |-
| |
| | Op. 39 || 49 || [https://onlinesequencer.net/3636086 Nichts] || Nichts || Nichts || 00:01:27 || 2023
| |
| |-
| |
| | Op. 40, Nr. 1 || 50 || [https://onlinesequencer.net/3646265 Klaviersonate Nr. 12, "Für Einsteiger"] || 3 || C-Dur || 00:13:46 || 2023
| |
| |-
| |
| | Op. 40, Nr. 2 || 51 || [https://onlinesequencer.net/3651320 Klaviersonate Nr. 13] || 4 || Cis-Dur || 00:04:36 || 2024
| |
| |-
| |
| | Op. 40, Nr. 3 || 52 || [https://onlinesequencer.net/3677329 8 Variationen von Twinkle Twinkle Little Star] || Nichts || C-Dur || 00:04:54 || 2023
| |
| |-
| |
| | Op. 41, Nr. 1 || 53 || [https://onlinesequencer.net/3646318 Eine Studie über Paganinis Stücke in Etüden: I. Arpeggio] || Nichts || E-Dur || 00:02:42 || 2023
| |
| |-
| |
| | Op. 41, Nr. 2 || 66 || [https://onlinesequencer.net/3711850 Eine Studie über Paganinis Stücke in Etüden: II. La Clochette] || Nichts || B-Moll || 00:08:32 || 2023
| |
| |-
| |
| | Op. 42 || 59 || [https://onlinesequencer.net/3684395 Die Kunst Der Fuge] || 13 || Nichts || 00:20:00 || 2023
| |
| |-
| |
| | Op. 43 || 60 || [https://onlinesequencer.net/3774182 Klaviersonate Nr. 14] || 3 || G-Dur || 00:03:09 || 2023
| |
| |-
| |
| | Op. 44 || 61 || [https://onlinesequencer.net/3549490 Klaviersonate Nr. 15] || 6 || A-Moll || 00:07:05 || 2024
| |
| |-
| |
| | Op. 45 || 63 || [https://onlinesequencer.net/3753387 Feiertagslied, so eine Art] || Nichts || G-Dur || 00:03:50 || 2023
| |
| |-
| |
| | Op. 46 || 62 || [https://onlinesequencer.net/3772427 Grosso Concerto Nr. 1] || 5 || D-Dur || 00:22:48 || 2023
| |
| |-
| |
| | Op. 47 || 65 (actually 87) || Sonatina || 2 || A-Dur || Not Started || 2024
| |
| |-
| |
| | Op. 48 || 64 || [https://onlinesequencer.net/3739944 Requiem] || 8 || E-Moll || 00:07:35 || 2024
| |
| |-
| |
| | Op. 49 || 67 || [https://onlinesequencer.net/3779226 Klaviersonate Nr. 16] || 6 || D-Dur || 01:02:54 || 2023
| |
| |-
| |
| | Op. 50 || 70 || Violin Concerto Nr. 1 || 3 || Bb-Dur || 00:21:04 || 2024
| |
| |-
| |
| | Op. 51, Nr. 1 || 71 || [https://onlinesequencer.net/3919659 Klaviersonate Nr. 17] || 3 || A-Dur || 00:23:15 || 2023
| |
| |-
| |
| | Op. 51, Nr. 2 || 72 || [https://onlinesequencer.net/3833390 Klaviersonate Nr. 18] || 2 || D-Moll || 00:30:41 || 2024
| |
| |-
| |
| | Op. 51, Nr. 3 || 73 || [https://onlinesequencer.net/3925337 Klaviersonate Nr. 19] || 4 || A-Dur || 00:37:57 || 2024
| |
| |-
| |
| | Op. 51, Nr. 4 || 74 || [https://onlinesequencer.net/3891622 Klaviersonate Nr. 20] || 3 || Bb-Dur || 00:20:09 || 2024
| |
| |-
| |
| | Op. 51, Nr. 5 || 75 || [https://onlinesequencer.net/3898056 Klaviersonate Nr. 21] || 3 || C-Dur || 00:17:54 || 2024
| |
| |-
| |
| | Op. 51, Nr. 6 || 81 || [https://onlinesequencer.net/3929186 Klaviersonate Nr. 22] || 2 || G-Dur || 00:07:55 || 2024
| |
| |-
| |
| | Op. 51, Nr. 7 || 83 || [https://onlinesequencer.net/4056158 Klaviersonate Nr. 23] || 3 || C-Moll || 00:34:56 || 2024
| |
| |-
| |
| | Op. 51, Nr. 8 || 85 || [https://onlinesequencer.net/4095982 Klaviersonate Nr. 24] || 4 || C-Dur || 00:10:41 || 2024
| |
| |-
| |
| | Op. 52 || 80 || [https://onlinesequencer.net/3843282 Double Harpsichord Concerto Nr. 1] || 1 || D-Moll || 00:10:19 || 2024
| |
| |-
| |
| | Op. 53 || 82 || [https://onlinesequencer.net/3931133 Allegro] || 1 || C-Dur || 00:05:56 || 2024
| |
| |-
| |
| | Op. 54 || 84 || [https://onlinesequencer.net/3984507 Sonatina] and [https://onlinesequencer.net/3984519 Fugue] || 2 || C-Dur || 00:07:42 || 2024
| |
| |-
| |
| | Op. 55 || 89 || Suite || 3 || D-Dur || Temporarily Abandoned || 2024 - 2026
| |
| |-
| |
| | Op. 56 || 86 || Klaviersonate Nr. 25 || 4 || F-Moll || Temporarily Abandoned || 2024 - 2026
| |
| |-
| |
| | Op. 57 || 88 || [https://onlinesequencer.net/4048971 Sinfonie Nr. 4] || 4 || D-Dur || 01:04:43 || 2024 - 2025
| |
| |-
| |
| | Op. 58 || 90 || [https://onlinesequencer.net/3851939 22 variations on Twinkle Twinkle Little Star] || Nichts || C-Dur || 00:17:11 || 2023
| |
| |-
| |
| | Op. 59 || 91 || [https://onlinesequencer.net/4088915 12 Variations on a theme by Viri] || Nichts || A-Dur || 00:05:52 || 2024
| |
| |-
| |
| | Op. 60 || 96 || Sinfonie Nr. 5 || 4 || Es-Dur || Temporarily Abandoned || 2024 - 2026
| |
| |-
| |
| | Op. 61 || 97 || Soprano Aria || Nichts || C-Dur || Not Started || 2025
| |
| |-
| |
| | Op. 62 || 92 || [https://onlinesequencer.net/4147850 Klaviersonate Nr. 26] || 4 || C-Dur || 00:36:03 || 2024
| |
| |-
| |
| | Op. 63 || 94 || Klaviersonate Nr. 27 || 3 || F-Dur || Temporarily Abandoned || 2024 - 2026
| |
| |-
| |
| | Op. 64 || 93 || [https://onlinesequencer.net/4197930 Variations and Fugato on a Musette by] [https://onlinesequencer.net/members/130386 Andante] || Nicht || A-Dur || 00:09:24 || 2024
| |
| |-
| |
| | Op. 65 || 95 || Klaviersonate Nr. 28 || 4 || Es-Dur || Temporarily Abandoned || 2024 - 2026
| |
| |-
| |
| | Op. 68 || 98 || Klaviersonate Nr. 29 || 4 || Cis-Moll || 00:18:15 || 2024
| |
| |-
| |
| | Op. 69 || 100 || Impromptu Nr. 6 || Nichts || B-Dur || 00:03:25 || 2024 - 2025
| |
| |-
| |
| | Op. 70, Nr. 1 || 101 || Waltz Nr. 1 || Nichts || G-Moll || 00:02:52 || 2024
| |
| |-
| |
| | Op. 70, Nr. 2 || 102 || Waltz Nr. 2 || Nichts || F-Dur || 00:03:53 || 2024
| |
| |-
| |
| | Op. 70, Nr. 3 || 103 || Waltz Nr. 3 || Nichts || Es-Dur || 00:02:15 || 2025
| |
| |-
| |
| | Op. 70, Nr. 4 || 104 || Waltz Nr. 4 || Nichts || D-Dur || 00:03:43 || 2025
| |
| |-
| |
| | Op. 70, Nr. 5 || 105 || Waltz Nr. 5 || Nichts || D-Dur || 00:05:35 || 2025
| |
| |-
| |
| | Op. 70, Nr. 6 || 106 || Waltz Nr. 6 || Nichts || C-Dur || 00:01:21 || 2025
| |
| |-
| |
| | Op. 70, Nr. 7 || 107 || Waltz Nr. 7 || Nichts || Es-Dur || 00:05:55 || 2025
| |
| |-
| |
| | Op. 70, Nr. 8 || 108 || Waltz Nr. 8 || Nichts || Aes-Dur || WIP || 2025 - 2026
| |
| |-
| |
| | Op. 70, Nr. 9 || 109 || Menuetto Nr. 1 || Nichts || Es-Dur || 00:07:25 || 2025
| |
| |-
| |
| | Op. 70, Nr. 10 || 110 || Waltz Nr. 10 || Nichts || Nichts || Not Started || 2026
| |
| |-
| |
| | Op. 70, Nr. 11 || 111 || Waltz Nr. 11 || Nichts || Nichts || Not Started || 2026
| |
| |-
| |
| | Op. 70, Nr. 12 || 112 || Waltz Nr. 12 || Nichts || Nichts || Not Started || 2026
| |
| |-
| |
| | Op. 71 || 99 || Klaviersonate Nr. 30 || 3 || H-Moll || 00:25:25 || 2024 - 2025
| |
| |-
| |
| | Op. 72 || 113 || Cantata Nr. 1 || 7 || F-Dur || WIP || 2025
| |
| |-
| |
| | Op. 73 || 114 || Piano Concerto Nr. 1 || 3 || Es-Dur || WIP || 2025
| |
| |-
| |
| | Op. 74, Nr. 1 || 115 || Klaviersonate Nr. 31 || WIP || E-Dur || rowspan=2 | Temporarily Abandoned || 2025 - 2026
| |
| |-
| |
| | Op. 74, Nr. 2 || 116 || Klaviersonate Nr. 32 || 2 || C-Moll || 2025 - 2026
| |
| |-
| |
| | Op. 75, Nr. 1 || 117 || Chorale Prelude Nr. 1 || Nichts || D-Dur || 00:02:54 || 2025
| |
| |-
| |
| | Op. 75, Nr. 2 || 118 || Chorale Prelude Nr. 2 || Nichts || Nichts || rowspan=11 | Temporarily Abandoned || 2026
| |
| |-
| |
| | Op. 75, Nr. 3 || 119 || Chorale Prelude Nr. 3 || Nichts || Nichts || 2026
| |
| |-
| |
| | Op. 75, Nr. 4 || 120 || Chorale Prelude Nr. 4 || Nichts || Nichts || 2026
| |
| |-
| |
| | Op. 75, Nr. 5 || 121 || Chorale Prelude Nr. 5 || Nichts || Nichts || 2026
| |
| |-
| |
| | Op. 75, Nr. 6 || 122 || Chorale Prelude Nr. 6 || Nichts || Nichts || 2026
| |
| |-
| |
| | Op. 75, Nr. 7 || 123 || Chorale Prelude Nr. 7 || Nichts || Nichts || 2026
| |
| |-
| |
| | Op. 75, Nr. 8 || 124 || Chorale Prelude Nr. 8 || Nichts || Nichts || 2026
| |
| |-
| |
| | Op. 75, Nr. 9 || 125 || Chorale Prelude Nr. 9 || Nichts || Nichts || 2026
| |
| |-
| |
| | Op. 75, Nr. 10 || 126 || Chorale Prelude Nr. 10 || Nichts || Nichts || 2026
| |
| |-
| |
| | Op. 75, Nr. 11 || 127 || Chorale Prelude Nr. 11 || Nichts || Nichts || 2026
| |
| |-
| |
| | Op. 75, Nr. 12 || 128 || Chorale Prelude Nr. 12 || Nichts || Nichts || 2026
| |
| |-
| |
| | Op. 76 || 129 || Impromptu Nr. 7 || Nichts || Nichts || Temporarily Abandoned || 2025 - 2026
| |
| |-
| |
| | Op. 77 || 130 || Ballade Nr. 1 || Nichts || D-Moll || 00:12:17 || 2025
| |
| |-
| |
| | Op. 78 || 131 || Variationen und Sinfonie auf einer Adagio von Andante || Nichts || Es-Dur || WIP || 2025 - 2026
| |
| |-
| |
| | Op. 79 || 131 || Nocturne Nr. 1 || Nichts || Cis-Dur || 00:07:07 || 2025
| |
| |-
| |
| | Op. 80 || 114 || Piano Concerto No. 2 || 3 || G Minor || 00:54:27 || 2025
| |
| |}
| |
| <br>
| |
| === SoO. ===
| |
| These <small>(above)</small> are the works that I have put under my Opus catalogue, but with some works, I wrote them before I had even started putting works under opus numbers. Of course, I have no plans with them, I occasionally put parts of them into works, sort of like spare parts; but otherwise, they have no use. They are listed below. <small>I will be using the abbreviation "SoO" (Stücke ohne Opuszahlen) to list these works, I will put them in the best I can remember of chronological order.</small>
| |
| | |
| (there are actually hundreds of these but i am too lazy to add the rest, ill do it someday)
| |
| | |
| {| class="wikitable sortable mw-collapsible mw-collapsed"
| |
| |+ Stücke ohne Opuszahlen
| |
| |- | | |- |
| ! SoO Number !! class=unsortable | Piece Name !! class=unsortable | Work Key !! Composed
| | | 91 || [https://onlinesequencer.net/4088915 12 Variations on a theme by Viri] || 1 || A Major || 00:06:52 || 2024 |
| |- | | |- |
| | SoO. 1 || [https://onlinesequencer.net/3072959 Untitled] || None || 2022 | | | 92 || [https://onlinesequencer.net/4147850 Piano Sonata] || 4 || C Major || 00:36:02 || 2024 |
| |- | | |- |
| | SoO. 2 || [https://onlinesequencer.net/3216119 Untitled] || None || rowspan=30 | 2023 | | | 93 || [https://onlinesequencer.net/4197930 Variations and Fugato on a Musette by] [https://onlinesequencer.net/members/130386 Andante] || 1 || A Major || 00:09:24 || 2024 |
| |- | | |- |
| | SoO. 3 || [https://onlinesequencer.net/3221032 Untitled] || None | | | 98 || [https://onlinesequencer.net/4320918 Piano Sonata] || 4 || C♯ Minor (Currently ends in wrong key, set for revision) || 00:18:15 || 2024 |
| |- | | |- |
| | SoO. 4 || [https://onlinesequencer.net/3221421 Untitled] || None | | | 99 || [https://onlinesequencer.net/4511078 Piano Sonata] || 3 || B Minor || 00:25:25 || 2024 - 2025 |
| |- | | |- |
| | SoO. 5 || [https://onlinesequencer.net/3242739 Untitled] || D#-Major | | | 101 || [https://onlinesequencer.net/4280506 Waltz] || 1 || G Minor || 00:02:52 || 2024 |
| |- | | |- |
| | SoO. 6 || [https://onlinesequencer.net/3289744 Untitled] || G#-Major | | | 102 || [https://onlinesequencer.net/4357251 Waltz] || 1 || F Major || 00:03:53 || 2024 |
| |- | | |- |
| | SoO. 7 || [https://onlinesequencer.net/3283196 piano thing] || C-Minor | | | 103 || [https://onlinesequencer.net/4382169 Waltz] || 1 || E♭ Major || 00:02:15 || 2025 |
| |- | | |- |
| | SoO. 8 || [https://onlinesequencer.net/3332786 Untitled] || None | | | 104 || [https://onlinesequencer.net/4327469 Waltz] || 1 || D Major || 00:03:43 || 2025 |
| |- | | |- |
| | SoO. 9 || [https://onlinesequencer.net/3291727 random composition i wrote] || D#-Minor | | | 105 || [https://onlinesequencer.net/4392384 Waltz] || 1 || D Major || 00:05:35 || 2025 |
| |- | | |- |
| | SoO. 10 || [https://onlinesequencer.net/3321756 Arpeggi del Vento] || None | | | 107 || [https://onlinesequencer.net/4248516 Waltz] || 1 || E♭ Major || 00:05:20 || 2025 |
| |- | | |- |
| | SoO. 11 || [https://onlinesequencer.net/3381542 Untitled] || None | | | 108 || [https://onlinesequencer.net/4853178 Waltz] (Unfinished) || 1 || A♭ Major || 00:02:42 || 2025 - 2026 |
| |- | | |- |
| | SoO. 12 || [https://onlinesequencer.net/3514552 Untitled] || None | | | 109 || [https://onlinesequencer.net/4868666 Menuetto] || 1 || E♭ Major || 00:07:25 || 2025 |
| |- | | |- |
| | SoO. 13 || [https://onlinesequencer.net/3572519 Untitled] || None | | | 110 || [https://onlinesequencer.net/5006040 Fantasy] (Unfinished) || 1 || E♭ Minor || 00:02:30 || 2025 |
| |- | | |- |
| | SoO. 14 || [https://onlinesequencer.net/3603137 Untitled] || None | | | 114 || [https://onlinesequencer.net/4805375 Piano Concerto] || 3 || G Minor || 00:54:27 || 2025 - 2026 |
| |- | | |- |
| | SoO. 15 || [https://onlinesequencer.net/3635233 Untitled] || None | | | 117 || [https://onlinesequencer.net/4508611 Chorale Prelude] || 1 || D Major || 00:02:54 || 2025 |
| |- | | |- |
| | SoO. 16 || [https://onlinesequencer.net/3636732 Untitled] || None | | | 130 || [https://onlinesequencer.net/4682439 Ballade] || 1 || D Minor || 00:12:17 || 2025 |
| |- | | |- |
| | SoO. 17 || [https://onlinesequencer.net/3651320 Untitled] || None | | | 131 || [https://onlinesequencer.net/4866910 Nocturne Nr. 1] || 1 || C♯ Major || 00:07:07 || 2025 |
| |- | | |- |
| | SoO. 18 || [https://onlinesequencer.net/3660932 Untitled] || None | | | 132 || [https://onlinesequencer.net/playlist/51425 Piano Sonata] (Unfinished) || 4 || F♯ Major || 00:27:00 || 2026 |
| |- | | |- |
| | SoO. 19 || [https://onlinesequencer.net/3679469 Untitled] || None | | | 133 || [https://onlinesequencer.net/4768377 Prelude] || 1 || C Major || 00:01:43 || 2025 |
| |- | | |- |
| | SoO. 20 || [https://onlinesequencer.net/3693897 Untitled] || None | | | 134 || [https://onlinesequencer.net/4770408 Prelude] || 1 || C Minor || 00:01:47 || 2025 |
| |- | | |- |
| | SoO. 21 || [https://onlinesequencer.net/3702287 Untitled] || None | | | 135 || [https://onlinesequencer.net/4771555 Prelude] || 1 || D Major || 00:02:47 || 2025 |
| |- | | |- |
| | SoO. 22 || [https://onlinesequencer.net/3715218 its all my fault] || None | | | 136 || [https://onlinesequencer.net/4773660 Prelude] || 1 || D Minor || 00:02:50 || 2026 |
| |- | | |- |
| | SoO. 23 || [https://onlinesequencer.net/3716744 Untitled] || None | | | 137 || [https://onlinesequencer.net/4774886 Prelude] || 1 || E Major || 00:01:48 || 2025 |
| |- | | |- |
