User:SatyrDiamond/InstrumentSources: Difference between revisions
Jump to navigation
Jump to search
SatyrDiamond (talk | contribs) No edit summary Tag: Manual revert |
SatyrDiamond (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" width="90%" | {| class="wikitable sortable" width="90%" | ||
|- | |- | ||
!width=20px| | !width=20px|Instrument | ||
!width=20px|Source/SF2 | !width=20px|Source/SF2 | ||
!width=20px| | !width=20px|Preset/Patch | ||
|- | |- | ||
| | |Electric Piano <span style="color:#03a9f4">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Grand Piano <span style="color:#1565C0">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Harpsichord <span style="color:#FF5722">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Ragtime Piano <span style="color:#0D47A1">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Music Box <span style="color:#1D9D9D">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Elec. Piano (Classic) <span style="color:#03a9f4">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Grand Piano (Classic) <span style="color:#1565C0">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Drum Kit <span style="color:#B71C1C">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Electric Drum Kit <span style="color:#FF7070">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Xylophone <span style="color:#F44336">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Vibraphone <span style="color:#55CACA">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Steel Drums <span style="color:#757575">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |8-Bit Drum Kit <span style="color:#9F0F22">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |2013 Drum Kit <span style="color:#820515">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |808 Drum Kit <span style="color:#7F0F48">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |909 Drum Kit <span style="color:#9800FE">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |2023 Drum Kit <span style="color:#7100A6">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Acoustic Guitar <span style="color:#FF9800">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Electric Guitar <span style="color:#4CAF50">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Bass <span style="color:#212121">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Bass Guitar <span style="color:#212121">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Bass Guitar (Classic) <span style="color:#212121">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Slap Bass <span style="color:#05102F">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Jazz Guitar <span style="color:#A1A635">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Muted E. Guitar <span style="color:#008040">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Distortion Guitar <span style="color:#00451F">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Dist. Guitar (Sustain) <span style="color:#00451F">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Clean Guitar <span style="color:#E0D318">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Sitar <span style="color:#E0AD00">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Koto <span style="color:#EA7900">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Smooth Synth <span style="color:#E91E63">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Synth Pluck <span style="color:#3F51B5">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Scifi <span style="color:#CDDC39">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |French Horn <span style="color:#827717">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |French Horn (Sustain) <span style="color:#827717">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Trombone <span style="color:#FFEA00">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Trombone (Sustain) <span style="color:#FFEA00">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Violin <span style="color:#8D6E63">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Violin (Sustain) <span style="color:#8D6E63">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Cello <span style="color:#4E342E">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Cello (Sustain) <span style="color:#4E342E">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Concert Harp <span style="color:#1B5E20">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Pizzicato <span style="color:#FFE0B2">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Flute <span style="color:#E9F9BD ">⬤</span> | ||
|Mixcraft Soundfont | |||
|Flute [73] | |||
|- | |||
|Strings (Sustain) <span style="color:#8E76FF">⬤</span> | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Saxophone <span style="color:#A8C853">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Synth Bass <span style="color:#1EC57A">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Church Organ <span style="color:#15214F">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Pop Synth <span style="color:#6CF3B7">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |808 Bass <span style="color:#000000">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Smooth Synth (Classic) <span style="color:#E91E63">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
|} | |} |
Revision as of 06:06, 27 August 2023
Instrument | Source/SF2 | Preset/Patch |
---|---|---|
Electric Piano ⬤ | ||
Grand Piano ⬤ | ||
Harpsichord ⬤ | ||
Ragtime Piano ⬤ | ||
Music Box ⬤ | ||
Elec. Piano (Classic) ⬤ | ||
Grand Piano (Classic) ⬤ | ||
Drum Kit ⬤ | ||
Electric Drum Kit ⬤ | ||
Xylophone ⬤ | ||
Vibraphone ⬤ | ||
Steel Drums ⬤ | ||
8-Bit Drum Kit ⬤ | ||
2013 Drum Kit ⬤ | ||
808 Drum Kit ⬤ | ||
909 Drum Kit ⬤ | ||
2023 Drum Kit ⬤ | ||
Acoustic Guitar ⬤ | ||
Electric Guitar ⬤ | ||
Bass ⬤ | ||
Bass Guitar ⬤ | ||
Bass Guitar (Classic) ⬤ | ||
Slap Bass ⬤ | ||
Jazz Guitar ⬤ | ||
Muted E. Guitar ⬤ | ||
Distortion Guitar ⬤ | ||
Dist. Guitar (Sustain) ⬤ | ||
Clean Guitar ⬤ | ||
Sitar ⬤ | ||
Koto ⬤ | ||
Smooth Synth ⬤ | ||
Synth Pluck ⬤ | ||
Scifi ⬤ | ||
French Horn ⬤ | ||
French Horn (Sustain) ⬤ | ||
Trombone ⬤ | ||
Trombone (Sustain) ⬤ | ||
Violin ⬤ | ||
Violin (Sustain) ⬤ | ||
Cello ⬤ | ||
Cello (Sustain) ⬤ | ||
Concert Harp ⬤ | ||
Pizzicato ⬤ | ||
Flute ⬤ | Mixcraft Soundfont | Flute [73] |
Strings (Sustain) ⬤ | ||
Saxophone ⬤ | ||
Synth Bass ⬤ | ||
Church Organ ⬤ | ||
Pop Synth ⬤ | ||
808 Bass ⬤ | ||
Smooth Synth (Classic) ⬤ |