Die (Studio Album): Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Die (Studio Album) .png|thumb|The album cover of '''''die'''''.]] | [[File:Die (Studio Album) .png|thumb|The album cover of '''''die'''''.]] | ||
'''''die''''' is the first studio album by user [https://onlinesequencer.net/members/43518 trapbeat349]. It was released by [[Main Page|Online Sequencer]] Records on September 19th, 2023, having been recorded as early as 2021. It features prominent users such as [https://onlinesequencer.net/members/15093 Cool172], [[wikipedia:Schizophrenia|the ''MOTHERFUCKING'' voices in my head]], and [[wikipedia:Gabriel|Gabriel the Archangel]]. It lingered in production hell when the album did not receive enough collaborators on October 28th, 2022. | '''''[https://onlinesequencer.net/playlist/27402 die]''''' is the first studio album by user [https://onlinesequencer.net/members/43518 trapbeat349]. It was released by [[Main Page|Online Sequencer]] Records on September 19th, 2023, having been recorded as early as 2021. It features prominent users such as [https://onlinesequencer.net/members/15093 Cool172], [[wikipedia:Schizophrenia|the ''MOTHERFUCKING'' voices in my head]], and [[wikipedia:Gabriel|Gabriel the Archangel]]. It lingered in production hell when the album did not receive enough collaborators on October 28th, 2022. | ||
It utilized low, bass boosted sine waves, flutes, as well as the grand piano. ''die'' debuted at number 480 on ''literally nowhere'', amassing as much as only a couple hundred plays. | It utilized low, bass boosted sine waves, flutes, as well as the grand piano. ''die'' debuted at number 480 on ''literally nowhere'', amassing as much as only a couple hundred plays. | ||
Line 6: | Line 6: | ||
== Background == | == Background == | ||
After the release of his probably 189th or something''th'' single on October 20th 2021 or something, [https://onlinesequencer.net/members/43518 trapbeat349] decided to make an album. On October 28th 2022, the album was left in development hell due to a lack of willing collaborators. The project, having been revived a second time on August 17th, was also left in development hell once again due to the same reason, due to no collaborators. The project was finally revived on September 19th when [https://onlinesequencer.net/members/15093 Cool172] agreed to collab on a single track, titled ''[[GOD SAVE ME GOD SAVE ME|Several types of hallucinations have been linked to sleep paralysis: the belief that there is an intruder in the room, the feeling of a presence, and the sensation of floating]].'' otherwise ''Several types of hallucinations have been linked to sleep paralysis: that there is an intruder in the room.'' for short. Other collaborators included the ''GOD MOTHERFUCKING'' [[wikipedia:Schizophrenia|voices in my head,]] and [[wikipedia:Gabriel|Gabriel the Archangel]]. | After the release of his probably 189th or something''th'' single on October 20th 2021 or something, [https://onlinesequencer.net/members/43518 trapbeat349] decided to make an album. On October 28th 2022, the album was left in development hell due to a lack of willing collaborators. The project, having been revived a second time on August 17th, was also left in development hell once again due to the same reason, due to no collaborators. The project was finally revived on September 19th when [https://onlinesequencer.net/members/15093 Cool172] agreed to collab on a single track, titled ''[[GOD SAVE ME GOD SAVE ME|Several types of hallucinations have been linked to sleep paralysis: the belief that there is an intruder in the room, the feeling of a presence, and the sensation of floating]].'' otherwise ''Several types of hallucinations have been linked to sleep paralysis: that there is an intruder in the room.'' for short. Other collaborators included the ''GOD MOTHERFUCKING'' [[wikipedia:Schizophrenia|voices in my head,]] and [[wikipedia:Gabriel|Gabriel the Archangel]]. | ||
== Critical Reception == | |||
''die'' received generally average reviews upon release. | |||
{| class="wikitable" | |||
|+Ratings given | |||
!User | |||
!Rating | |||
!Statement | |||
|- | |||
|[https://onlinesequencer.net/members/7096 Soothsayer13] | |||
|8/10 | |||
|"''Very unique. I really liked it. I like experimental stuff like that.''" | |||
|- | |||
|the other voice in my head | |||
|0/10 | |||
|"''How could you have made something so terrible i think you should quit your career as a music producer and go be a sad little custodian for the rest of your fucking life, pathetic little piece of '''dung. shit.'''"'' | |||
|- | |||
|[https://onlinesequencer.net/members/71058 Dutch] | |||
|7/10 | |||
|''"you REALLY love your shepard tones huh? that last one is a clear sign. I rate it a nice, calm, soothing 7/10"'' | |||
|} | |||
=== Awards === | |||
{| class="wikitable" | |||
|+Awards and nominations for ''die'' | |||
!Year | |||
!Award | |||
!Result | |||
|- | |||
|2023 | |||
|Most Recent Playlist | |||
|Won <sup>1</sup> | |||
|} | |||
==== Notes ==== | |||
1 ^ Held this award for approx. 3.5 minutes until [https://onlinesequencer.net/playlist/27403 "''Untitled Playlist''" by hanatare] was created. | |||
== Track Listing == | == Track Listing == | ||
Line 71: | Line 107: | ||
Gabriel the Archangel - Production | Gabriel the Archangel - Production | ||
== Charts == | |||
=== Weekly Charts === | |||
{| class="wikitable" | |||
|+2023 Weekly Chart Performance for ''die'' | |||
!Chart (2023) | |||
!Peak Position | |||
|- | |||
|''literally nowhere'' | |||
|480 | |||
|- | |||
|Online sequencer | |||
|27402 | |||
|- | |||
|The Joe Rogan Experience | |||
|1 | |||
|} | |||
== References == | == References == | ||
Line 80: | Line 134: | ||
4 ^ the voices once told me to ''GO FUCK YOURSELF!'' | 4 ^ the voices once told me to ''GO FUCK YOURSELF!'' | ||
5 ^ these ''references'' don't even show up on the article! |
Revision as of 21:26, 21 September 2023
die is the first studio album by user trapbeat349. It was released by Online Sequencer Records on September 19th, 2023, having been recorded as early as 2021. It features prominent users such as Cool172, the MOTHERFUCKING voices in my head, and Gabriel the Archangel. It lingered in production hell when the album did not receive enough collaborators on October 28th, 2022.
It utilized low, bass boosted sine waves, flutes, as well as the grand piano. die debuted at number 480 on literally nowhere, amassing as much as only a couple hundred plays.
Background
After the release of his probably 189th or somethingth single on October 20th 2021 or something, trapbeat349 decided to make an album. On October 28th 2022, the album was left in development hell due to a lack of willing collaborators. The project, having been revived a second time on August 17th, was also left in development hell once again due to the same reason, due to no collaborators. The project was finally revived on September 19th when Cool172 agreed to collab on a single track, titled Several types of hallucinations have been linked to sleep paralysis: the belief that there is an intruder in the room, the feeling of a presence, and the sensation of floating. otherwise Several types of hallucinations have been linked to sleep paralysis: that there is an intruder in the room. for short. Other collaborators included the GOD MOTHERFUCKING voices in my head, and Gabriel the Archangel.
Critical Reception
die received generally average reviews upon release.
User | Rating | Statement |
---|---|---|
Soothsayer13 | 8/10 | "Very unique. I really liked it. I like experimental stuff like that." |
the other voice in my head | 0/10 | "How could you have made something so terrible i think you should quit your career as a music producer and go be a sad little custodian for the rest of your fucking life, pathetic little piece of dung. shit." |
Dutch | 7/10 | "you REALLY love your shepard tones huh? that last one is a clear sign. I rate it a nice, calm, soothing 7/10" |
Awards
Year | Award | Result |
---|---|---|
2023 | Most Recent Playlist | Won 1 |
Notes
1 ^ Held this award for approx. 3.5 minutes until "Untitled Playlist" by hanatare was created.
Track Listing
The information below is a track listing of the album.
No. | Title | Writers | Producers | Length |
---|---|---|---|---|
1 | "it is entire possible to wake up whilst being stuck in rem sleep. This is called sleep paralysis" | trapbeat349 | trapbeat349 | 0:08 |
2 | "sounds heard in the slow wave sleep level in rem sleep" | trapbeat349 | trapbeat349 | 0:08 |
3 | "sleep paralysis occurs when you wake up but r.e.m. sleep is maintained" | trapbeat349 | trapbeat349 | 0:08 |
4 | "although it may seem that you are by yourself at night, that is not the case as multiple spirits stalk you" | trapbeat349 | trapbeat349 | 0:17 |
5 | "Several types of hallucinations have been linked to sleep paralysis: that there is an intruder in the room. [Ft Cool172]" | trapbeat349 | trapbeat349, Cool172 | 0:07 |
6 | "Nocturnal death is the sudden death of people in sleep [Ft Voices in my head] (Loud warning) | trapbeat349 | trapbeat349 oh god hes telling me to commit arson voices in my head | 0:02 |
7 | "death be upon you [Ft Gabriel the Archangel] (Loud warning)" | trapbeat349 | trapbeat349, Gabriel the Archangel | 0:02 |
Notes
HA! none bitch!!
Personnel
trapbeat349 - Manager/Production
Cool172 - Production
voices in my head - Moral support
Gabriel the Archangel - Production
Charts
Weekly Charts
Chart (2023) | Peak Position |
---|---|
literally nowhere | 480 |
Online sequencer | 27402 |
The Joe Rogan Experience | 1 |
References
1.^ blah bla blh blabj;bb blhbabjl lbh blhablh lb hlhbhbalbh bhlabhllbh bhl abhl ahlbbhl bhl abhl bhl abhlbhl bhlablhahblbhl abhl albhbhkl abhkabhl hbl
2 ^ god save me god save me god save me god save me god save me god save me god save me god save me god save me god save me god save me god save me god save me god save me god save me god save me god save me god save me god save me god save me god save me god save me god save me god save me god save me god save me god save me god save me god save me god save me god save me god save me god save me god save me god save me
3 ^ Trapbeat349
4 ^ the voices once told me to GO FUCK YOURSELF!
5 ^ these references don't even show up on the article!