OS Records
Online Sequencer has been around long enough for users to be recognized of their records. Below is a list of certain records that users may hold when achieved.
Music Category
Most Total Plays
User | Total Plays |
---|---|
XStep | 677.4k |
LucentTear | 663.3k |
MysticSwe | 578.5k |
Bewilderator | 511.1k |
Crimson | 453.7kk |
Updated July 12th, 2023, 12:18 PM (Central Time)
Most Sequences Created
User | Sequences Created |
---|---|
Schwarzer Schädel | 6.0k |
Bewilderator | 4.9k |
XStep | 3.0k |
Murasagi | 2.5k |
Cringe_Gaming_64yt | 2.1k |
Updated July 12th, 2023, 12:20 PM (Central Time)
Forum Category
Most Views
Author | Thread Name | Total Views |
---|---|---|
MysticSwe | Mystic Collection | 953.7k |
LucentTear | [Forum Games] Ban the user above you! | 692.0k |
Frank | The Last Game | 245.3k |
Jacob_ | Update Log | 223.0k |
bloberttheblob | bloberttheblob's Songs | 151.1k |
Updated July 12th, 2023, 12:23 PM (Central Time)
Most Replies
Author | Thread Name | Total Replies |
---|---|---|
MysticSwe | Mystic Collection | 1973 |
LucentTear | [Forum Games] Ban the user above you! | 1373 |
Frank | The Last Game | 395 |
Marysamat | Two Words!!! | 219 |
KarambitFlix | Roast the person above you | 207 |
Updated July 12th, 2023, 12:25 PM (Central Time)
Top Posters
User | Total Amount Posted |
---|---|
Lopyt | 2273 |
MysticSwe | 2261 |
Benvisions | 1026 |
trapbeat349 | 970 |
LucentTear | 929 |
Updated July 12th, 2023, 12:26 PM (Central time)
Miscellanous
Most Reputation Points (Inactive)
User | Total Rep. Pts. |
---|---|
Jacob_ | 177 |
LucentTear | 137 |
Syntax | 53 |
Lopyt | 52 |
XStep | 44 |