16
edits
(Created page with "'''Monthly Contests is''' a staple of Online Sequencer, as it allows users to become creative and enter submissions == Overview == The '''monthly contest''' is a recurring points-based contest hosted by [https://onlinesequencer.net/members/2740 Kirbyderp]. It was launched in September 2018 alongside other limited events as a part of a "beta test". During the beta test period, both monthly contests and limited events would award "OS points" to the Grand Leaderboard. But...") |
Pseudoname (talk | contribs) (add new winners and edit wording) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''Monthly Contests | '''Monthly Contests''' are the largest recurring community event on the site. Each month, a theme is announced and members will create and submit relevant musical entries. | ||
== Overview == | == Overview == | ||
The | The monthly contests are a series of recurring points-based contests hosted by [https://onlinesequencer.net/members/2740 Kirbyderp]. The series was launched in September 2018 alongside other limited events as a part of a "beta test". During the beta test period, both monthly contests and limited events would award "OS points" to the Grand Leaderboard. As of 2019, limited events no longer award OS points, leaving the monthly contests as the only events to use the Grand Leaderboard. | ||
Every month, a forum thread is posted to announce the theme for the month. Unless stated otherwise, the submission period for the monthly contest begins on the 1st of the month and ends on the 21st of the month at 11:59 PM EST. | Every month, a forum thread is posted to announce the theme for the month. Unless stated otherwise, the submission period for the monthly contest begins on the 1st of the month and ends on the 21st of the month at 11:59 PM EST. | ||
In the case of other events, such as the Space Race Contest and the 10-Year Anniversary Contest, the submission period for the monthly contest begins on the 1st of the month and ends on the 21st of the following month at 11:59 PM EST. | |||
===Guidelines=== | ===Guidelines=== | ||
Except in special cases, the guidelines for the monthly contest consist of the following: | Except in special cases, the guidelines for the monthly contest consist of the following: | ||
Line 17: | Line 19: | ||
After the submission period has ended, the voting process begins. The Event Committee members decide the winners of the monthly contests. The staff votes for three entries that best fit the theme of the contest. | After the submission period has ended, the voting process begins. The Event Committee members decide the winners of the monthly contests. The staff votes for three entries that best fit the theme of the contest. | ||
===Points=== | ===Points=== | ||
Contestants are awarded OS Points depending on how they placed that month, which | Contestants are awarded OS Points depending on how they placed that month, which are then added to the Grand Leaderboard. OS Point rewards respective to placement are shown in the table below. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Placement | !Placement | ||
Line 33: | Line 35: | ||
|Honorable Mention | |Honorable Mention | ||
|1 | |1 | ||
|}As of January 6th, 2022, contestants have the option to out of receiving OS Points | |}As of January 6th, 2022, contestants have the option to opt out of receiving OS Points from monthly contests by posting in the [https://onlinesequencer.net/forum/thread-6439.html dedicated forum thread]. If a contestant wishes to opt back into receiving OS Points, they may do so. | ||
===Rewards=== | ===Rewards=== | ||
At the end of the year, three winners are determined based on the total amount of OS points they have accrued over the entire year. Winners are placed in the Contest Winner [[Forum#Group Memberships|display group]], which provides them with a yellow name and a trophy badge next to it. Additionally, winners receive more OS points for the leaderboard of the year after. Previous monthly contest winners can be found [https://onlinesequencer.net/forum/thread-3009.html here]. | At the end of the year, three winners are determined based on the total amount of OS points they have accrued over the entire year. Winners are placed in the Contest Winner [[Forum#Group Memberships|display group]], which provides them with a yellow name and a trophy badge next to it. Additionally, winners receive more OS points for the leaderboard of the year after<sup>[''citation needed'']</sup>. Previous monthly contest winners can be found [https://onlinesequencer.net/forum/thread-3009.html here]. | ||
=== Previous Monthly Contests === | === Previous Monthly Contests === | ||
Online Sequencer | ''Forum Thread: [https://onlinesequencer.net/forum/thread-3009.html Previous Monthly Contest Leaderboards]'' | ||
Online Sequencer keeps a record of the final standings of previous annual Grand Leaderboards in a forum thread. A copy of the current record can be found below. | |||
{| class="wikitable" | |||
|+2018 | |||
!Place | |||
!User | |||
!Points | |||
|- | |||
|1st | |||
|[https://onlinesequencer.net/members/633 JHXC] | |||
|8 (Tiebreaker) | |||
|- | |||
|2nd | |||
|[https://onlinesequencer.net/members/945 Firebolt391d] | |||
|8 | |||
|- | |||
|3rd | |||
|[https://onlinesequencer.net/members/19664 Julesvpraag] | |||
|7 | |||
|} | |||
{| class="wikitable" | |||
|+2019 | |||
!Place | |||
!User | |||
!Points | |||
|- | |||
|1st | |||
|[https://onlinesequencer.net/members/16034 Vladimirr] | |||
|24 | |||
|- | |||
|2nd | |||
|[https://onlinesequencer.net/members/1950 Pricerocks] | |||
|18 | |||
|- | |||
|3rd | |||
|[https://onlinesequencer.net/members/5280 XStep] | |||
|13 | |||
|} | |||
{| class="wikitable" | |||
|+2020 | |||
!Place | |||
!User | |||
!Points | |||
|- | |||
|1st | |||
|[https://onlinesequencer.net/members/13629 Tibbinator] | |||
|26 | |||
|- | |||
|2nd | |||
|Julesvpraag | |||
|22 | |||
|- | |||
|3rd | |||
|Pricerocks | |||
|19 | |||
|} | |||
{| class="wikitable" | |||
|+2021 | |||
!Place | |||
!User | |||
!Points | |||
|- | |||
|1st | |||
|[https://onlinesequencer.net/members/3513 bentoonie] | |||
|17.75 | |||
|- | |||
|2nd | |||
|[https://onlinesequencer.net/members/15093 Cool172] | |||
|13 | |||
|- | |||
|3rd | |||
|[https://onlinesequencer.net/members/43951 Calico] | |||
|11.25 | |||
|} | |||
{| class="wikitable" | |||
|+2022 | |||
!Place | |||
!User | |||
!Points | |||
|- | |||
|1st | |||
|Cool172 | |||
|52 | |||
|- | |||
|2nd | |||
|[https://onlinesequencer.net/members/14215 Lopyt] | |||
|29 | |||
|- | |||
|3rd | |||
|[https://onlinesequencer.net/members/12278 Alex]! | |||
|21 | |||
|} | |||
{| class="wikitable" | |||
|+2023 | |||
!Place | |||
!User | |||
!Points | |||
|- | |||
|1st | |||
|[https://onlinesequencer.net/members/26737 Mr. Magicman] | |||
|28 | |||
|- | |||
|2nd | |||
|[https://onlinesequencer.net/members/101056 N4T] | |||
|25 | |||
|- | |||
|3rd | |||
|[https://onlinesequencer.net/members/73467 SnakeyWaters] | |||
|19 | |||
|} |