Instruments: Difference between revisions

Fixed the instrument order, moving classic instruments down to match the main site. EDM Kit still needs to be added.
m (→‎List of instruments: Added "Lucent Choir" to page)
(Fixed the instrument order, moving classic instruments down to match the main site. EDM Kit still needs to be added.)
Line 45: Line 45:
|2023 Drum Kit <span style="color:#7100A6">⬤</span>||53||Percussion (Classic)||Yes||C2—B7||<code>[[Console_Commands#Convert to Marimba|convertToMarimba()]]</code> can be used to convert other instruments into the appropriate drum notes.
|2023 Drum Kit <span style="color:#7100A6">⬤</span>||53||Percussion (Classic)||Yes||C2—B7||<code>[[Console_Commands#Convert to Marimba|convertToMarimba()]]</code> can be used to convert other instruments into the appropriate drum notes.
|-
|-
|Acoustic Guitar <span style="color:#FF9800">⬤</span>||1||Guitar||No||C2—B6||
|Acoustic Guitar <span style="color:#FF9800">⬤</span>||58||Guitar||Yes||C2—B6||
|-
|Acoustic Guitar (Sustain) <span style="color:#FF9800">⬤</span>||58||Guitar||Yes||C2—B6||
|-
|-
|Electric Guitar <span style="color:#4CAF50">⬤</span>||4||Guitar||Partial||C2—B6||
|Electric Guitar <span style="color:#4CAF50">⬤</span>||4||Guitar||Partial||C2—B6||
Line 54: Line 52:
|-
|-
|Bass Guitar <span style="color:#212121">⬤</span>||54||Guitar||Yes||C2—B4||
|Bass Guitar <span style="color:#212121">⬤</span>||54||Guitar||Yes||C2—B4||
|-
|Bass Guitar (Classic) <span style="color:#212121">⬤</span>||5||Guitar||No||C2—B4||
|-
|-
|Slap Bass <span style="color:#05102F">⬤</span>||29||Guitar||No||C2—G7||
|Slap Bass <span style="color:#05102F">⬤</span>||29||Guitar||No||C2—G7||
Line 63: Line 59:
|Muted E. Guitar <span style="color:#008040">⬤</span>||35||Guitar||No||G2—B6||
|Muted E. Guitar <span style="color:#008040">⬤</span>||35||Guitar||No||G2—B6||
|-
|-
|Distortion Guitar <span style="color:#00451F">⬤</span>||38||Guitar||No||G2—D7||
|Distortion Guitar <span style="color:#00451F">⬤</span>||44||Guitar||Yes||C3—D7||
|-
|Dist. Guitar (Sustain) <span style="color:#00451F">⬤</span>||44||Guitar||Yes||C3—D7||
|-
|-
|Clean Guitar <span style="color:#E0D318">⬤</span>||49||Guitar||Yes||C2—E7||
|Clean Guitar <span style="color:#E0D318">⬤</span>||49||Guitar||Yes||C2—E7||
Line 72: Line 66:
|-
|-
|Koto <span style="color:#EA7900">⬤</span>||33||Guitar||No||C2—B7||
|Koto <span style="color:#EA7900">⬤</span>||33||Guitar||No||C2—B7||
|-
|Acoustic Guitar (Classic) <span style="color:#FF9800">⬤</span>||1||Guitar||No||C2—B6||
|-
|Bass Guitar (Classic) <span style="color:#212121">⬤</span>||5||Guitar||No||C2—B4||
|-
|Dist. Guitar (Classic) <span style="color:#00451F">⬤</span>||38||Guitar||No||G2—D7||
|-
|Synthesizer <span style="color:#EAEAEA">⬤</span>||55||Electronic||Yes||C2—B7||[[Synthesizer]] : Adjustable waveform, filter, oscillation, and ASDR.
|-
|-
|Smooth Synth <span style="color:#E91E63">⬤</span>||52||Electronic||Yes||C2—B7||Replaced Smooth Synth (Classic) in the editor.
|Smooth Synth <span style="color:#E91E63">⬤</span>||52||Electronic||Yes||C2—B7||Replaced Smooth Synth (Classic) in the editor.
Line 87: Line 89:
|8-Bit Triangle <span style="color:#FD63FF">⬤</span>||16||Electronic||Yes||C2—B7||
|8-Bit Triangle <span style="color:#FD63FF">⬤</span>||16||Electronic||Yes||C2—B7||
|-
|-
|Pop Synth (Classic) <span style="color:#6CF3B7">⬤</span>||30||Electronic||No||C2—B7||
|Pop Synth <span style="color:#6CF3B7">⬤</span>||57||Electronic||No||C2—B7||
|-
|Pop Synth (Sustain) <span style="color:#6CF3B7">⬤</span>||57||Electronic||No||C2—B7||
|-
|Synth Bass (Classic) <span style="color:#1EC57A">⬤</span>||27||Electronic||No||C2—B7||
|-
|-
|Synth Bass (Sustain) <span style="color:#1EC57A">⬤</span>||56||Electronic||No||C2—B7||
|Synth Bass <span style="color:#1EC57A">⬤</span>||56||Electronic||No||C2—B7||
|-
|-
|808 Bass <span style="color:#000000">⬤</span>||37||Electronic||No||G2—E4||
|808 Bass <span style="color:#000000">⬤</span>||37||Electronic||No||G2—E4||
|-
|-
|French Horn <span style="color:#827717">⬤</span>||9||Orchestra||No||E3—B5||
|Pop Synth (Classic) <span style="color:#6CF3B7">⬤</span>||30||Electronic||No||C2—B7||
|-
|-
|French Horn (Sustain) <span style="color:#827717">⬤</span>||50||Orchestra||Yes||C2—B6||
|Synth Bass (Classic) <span style="color:#1EC57A">⬤</span>||27||Electronic||No||C2—B7||
|-
|-
|Trombone <span style="color:#FFEA00">⬤</span>||10||Orchestra||No||E3—G6||
|French Horn <span style="color:#827717">⬤</span>||50||Orchestra||Yes||C2—B6||
|-
|-
|Trombone (Sustain) <span style="color:#FFEA00">⬤</span>||51||Orchestra||Yes||C2—B6||
|Trombone <span style="color:#FFEA00">⬤</span>||51||Orchestra||Yes||C2—B6||
|-
|-
|Violin <span style="color:#8D6E63">⬤</span>||11||Orchestra||No||G4—A#7||
|Violin <span style="color:#8D6E63">⬤</span>||46||Orchestra||Yes||G4—A#7||
|-
|-
|Violin (Sustain) <span style="color:#8D6E63">⬤</span>||46||Orchestra||Yes||G4—A#7||
|Cello <span style="color:#4E342E">⬤</span>||45||Orchestra||Yes||C3—C6||
|-
|Cello <span style="color:#4E342E">⬤</span>||12||Orchestra||No||C3—C6||
|-
|Cello (Sustain) <span style="color:#4E342E">⬤</span>||45||Orchestra||Yes||C3—C6||
|-
|-
|Concert Harp <span style="color:#1B5E20">⬤</span>||18||Orchestra||No||C3—B6||
|Concert Harp <span style="color:#1B5E20">⬤</span>||18||Orchestra||No||C3—B6||
Line 119: Line 113:
|Flute <span style="color:#E9F9BD ">⬤</span>||23||Orchestra||Partial||C2—B7||
|Flute <span style="color:#E9F9BD ">⬤</span>||23||Orchestra||Partial||C2—B7||
|-
|-
|Strings (Sustain) <span style="color:#8E76FF">⬤</span>||47||Orchestra||Yes||C2—B7||
|Strings <span style="color:#8E76FF">⬤</span>||47||Orchestra||Yes||C2—B7||
|-
|-
|Saxophone <span style="color:#A8C853">⬤</span>||24||Orchestra||No||C2—B7||
|Saxophone <span style="color:#A8C853">⬤</span>||24||Orchestra||No||C2—B7||
|-
|-
|Church Organ <span style="color:#15214F">⬤</span>||28||Orchestra||No||C2—B7||
|Church Organ <span style="color:#15214F">⬤</span>||28||Orchestra||No||C2—B7||
|-
|French Horn (Classic) <span style="color:#827717">⬤</span>||9||Orchestra||No||E3—B5||
|-
|Trombone (Classic) <span style="color:#FFEA00">⬤</span>||10||Orchestra||No||E3—G6||
|-
|Violin (Classic) <span style="color:#8D6E63">⬤</span>||11||Orchestra||No||G4—A#7||
|-
|Cello (Classic) <span style="color:#4E342E">⬤</span>||12||Orchestra||No||C3—C6||
|-
|-
|Lucent Choir <span style="color:#FFC7EB">⬤</span>||59||Orchestra||Yes||G2—G6||
|Lucent Choir <span style="color:#FFC7EB">⬤</span>||59||Orchestra||Yes||G2—G6||
|-
|-
|Smooth Synth (Classic) <span style="color:#E91E63">⬤</span>||3||Hidden||No||C2—B6||Unsustained Smooth Synth used on legacy sequences. Hidden in the editor, but can be selected with <code>selectInstrument(3)</code>.
|Smooth Synth (Classic) <span style="color:#E91E63">⬤</span>||3||Hidden||No||C2—B6||Unsustained Smooth Synth used on legacy sequences. Hidden in the editor, but can be selected with <code>selectInstrument(3)</code>.
|-
|Synthesizer <span style="color:#EAEAEA">⬤</span>||55||Synthesizer||Yes||C2—B7||[[Synthesizer]] : Adjustable waveform, filter, oscillation, and ASDR.
|- class="sortbottom"
|- class="sortbottom"
|Cloned Instrument||See notes||||||||Copies of Instruments created by [[Cloning]].<br>Their ID can be found by <code>NXXXX</code>, where <code>N</code> is the number of the clone and <code>XXXX</code> is the ID of the original instrument padded to 4 places.<br>For example, <code>10043</code> is 'Electric Piano 2', while <code>210001</code> would be 'Acoustic Guitar 22'.
|Cloned Instrument||See notes||||||||Copies of Instruments created by [[Cloning]].<br>Their ID can be found by <code>NXXXX</code>, where <code>N</code> is the number of the clone and <code>XXXX</code> is the ID of the original instrument padded to 4 places.<br>For example, <code>10043</code> is 'Electric Piano 2', while <code>210001</code> would be 'Acoustic Guitar 22'.
|}
|}
[[category:Online Sequencer UI]]
[[category:Online Sequencer UI]]
1

edit