User:Ewrruewc
| e | ewrruewc | |
| ewrruewc's profile picture (2024) | ||
| Born | 5 September 2011 (age 14) | |
| Occupation | Composer ⋅ Performer | |
| Years Active | 6 | |
| Notable Works | Piano Concerto in G Minor Symphony in D Major Piano Sonata in F♯ Major | |
| Signature | ||
| (none) | ||
ewrruewc, Mediocre composer, clarinettist, pianist, and violinist. Has written 140+ works.
About
ewrruewc, aka Gabriel Stidham is a user of OnlineSequencer. He currently only has two accounts on the website, this one, and experiment. He has been using the website for almost 7 years.
His interests include: Music Performance, Music Composition, Computer Science, and Cybersecurity.
He holds a great disdain towards his own compositions, mostly the ones written when he had just started composing. He helped teach the user Viri for around 2 years in order to help him start composition. It takes him anywhere from a week to a year to write a piece of decent quality.
He holds great admiration towards composers such as: Bach, Beethoven, Chopin, Kapustin, Liszt, Mahler, Medtner, Mozart, Rachmaninoff, Schubert, Scriabin, Shostakovich, and Tchaikovsky. Out of this list, his main influences are Beethoven, Rachmaninoff, and Scriabin.
Music
This is a list of what works he deems "acceptable" or higher, any other works have been removed and will not be included.
| Chronological Order | Work Name | Movements (if any) | Work Key | Length (hh:mm:ss) | Year Composed |
|---|---|---|---|---|---|
| 39 | Piano Sonata | 4 | C♯ Minor (Currently ends in wrong key, set for revision) | 00:45:39 | 2023 |
| 40 | Piano Sonata | 3 | G Major (Currently ends in wrong key, set for revision) | 00:21:24 | 2023 |
| 46 | Waltz | 1 | C Major | 00:01:21 | 2023 |
| 50 | Variations on Twinkle Twinkle Little Star | 1 | C Major | 00:17:11 | 2024 |
| 60 | Piano Sonata | 3 | D Minor | 00:29:00 | 2023 |
| 71 | Piano Sonata | 3 | A Major (Currently ends in wrong key, set for revision) | 00:23:15 | 2024 |
| 74 | Piano Sonata | 3 | Bb Major | 00:20:55 | 2024 |
| 83 | Piano Sonata | 3 | F Minor (Currently ends in wrong key, set for revision) | 00:34:57 | 2024 |
| 85 | Piano Sonata | 4 | C Minor | 00:10:41 | 2024 |
| 88 | Symphony | 4 | D Major | 01:04:17 | 2024 - 2025 |
| 91 | 12 Variations on a theme by Viri | 1 | A Major | 00:06:52 | 2024 |
| 92 | Piano Sonata | 4 | C Major | 00:36:02 | 2024 |
| 93 | Variations and Fugato on a Musette by Andante | 1 | A Major | 00:09:24 | 2024 |
| 98 | Piano Sonata | 4 | C♯ Minor (Currently ends in wrong key, set for revision) | 00:18:15 | 2024 |
| 99 | Piano Sonata | 3 | B Minor | 00:25:25 | 2024 - 2025 |
| 101 | Waltz | 1 | G Minor | 00:02:52 | 2024 |
| 102 | Waltz | 1 | F Major | 00:03:53 | 2024 |
| 103 | Waltz | 1 | E♭ Major | 00:02:15 | 2025 |
| 104 | Waltz | 1 | D Major | 00:03:43 | 2025 |
| 105 | Waltz | 1 | D Major | 00:05:35 | 2025 |
| 107 | Waltz | 1 | E♭ Major | 00:05:20 | 2025 |
| 108 | Waltz (Unfinished) | 1 | A♭ Major | 00:02:42 | 2025 - 2026 |
| 109 | Menuetto | 1 | E♭ Major | 00:07:25 | 2025 |
| 110 | Fantasy (Unfinished) | 1 | E♭ Minor | 00:02:30 | 2025 |
| 114 | Piano Concerto | 3 | G Minor | 00:54:27 | 2025 - 2026 |
| 117 | Chorale Prelude | 1 | D Major | 00:02:54 | 2025 |
| 130 | Ballade | 1 | D Minor | 00:12:17 | 2025 |
| 131 | Nocturne Nr. 1 | 1 | C♯ Major | 00:07:07 | 2025 |
| 132 | Piano Sonata (Unfinished) | 4 | F♯ Major | 00:27:00 | 2026 |
| 133 | Prelude | 1 | C Major | 00:01:43 | 2025 |
| 134 | Prelude | 1 | C Minor | 00:01:47 | 2025 |
| 135 | Prelude | 1 | D Major | 00:02:47 | 2025 |
| 136 | Prelude | 1 | D Minor | 00:02:50 | 2026 |
| 137 | Prelude | 1 | E Major | 00:01:48 | 2025 |
| 138 | Prelude | 1 | F Major | 00:02:13 | 2025 |
| 139 | Prelude | 1 | G Major | 00:02:02 | 2025 |
| 140 | Prelude | 1 | F Minor | 00:01:43 | 2025 |
| 141 | Prelude | 1 | G Minor | 00:02:15 | 2025 |
| 142 | Prelude | 1 | A Major | 00:02:39 | 2025 |
| 144 | Prelude | 1 | B Minor | 00:03:32 | 2025 |
| 145 | Prelude | 1 | B Major | 00:01:48 | 2026 |
| 146 | Waltz | 1 | F♯ Major | 00:07:11 | 2026 |
| 147 | Menuetto | 1 | G Minor | 00:03:11 | 2026 |
