Instruments: Difference between revisions

→‎List of instruments: EG and flute have partial sustain
m (Added amount of instruments and instrument categories)
(→‎List of instruments: EG and flute have partial sustain)
Line 47: Line 47:
|Acoustic Guitar <span style="color:#FF9800">⬤</span>||1||Guitar||No||C2—B6||
|Acoustic Guitar <span style="color:#FF9800">⬤</span>||1||Guitar||No||C2—B6||
|-
|-
|Electric Guitar <span style="color:#4CAF50">⬤</span>||4||Guitar||Yes||C2—B6||
|Electric Guitar <span style="color:#4CAF50">⬤</span>||4||Guitar||Partial||C2—B6||
|-
|-
|Bass <span style="color:#212121">⬤</span>||48||Guitar||Yes||E2—C#5||
|Bass <span style="color:#212121">⬤</span>||48||Guitar||Yes||E2—C#5||
Line 105: Line 105:
|Pizzicato <span style="color:#FFE0B2">⬤</span>||20||Orchestra||No||C2—B7||
|Pizzicato <span style="color:#FFE0B2">⬤</span>||20||Orchestra||No||C2—B7||
|-
|-
|Flute <span style="color:#E9F9BD ">⬤</span>||23||Orchestra||Yes||C2—B7||
|Flute <span style="color:#E9F9BD ">⬤</span>||23||Orchestra||Partial||C2—B7||
|-
|-
|Strings (Sustain) <span style="color:#8E76FF">⬤</span>||47||Orchestra||Yes||C2—B7||
|Strings (Sustain) <span style="color:#8E76FF">⬤</span>||47||Orchestra||Yes||C2—B7||
51

edits