10-27-2020, 08:46 AM
I'm 7
Poll: What age range do you fall under? You do not have permission to vote in this poll. |
|||
Age < 13 | 58 | 15.47% | |
14 - 17 | 188 | 50.13% | |
18 - 21 | 56 | 14.93% | |
22 - 25 | 28 | 7.47% | |
25 - 30 | 17 | 4.53% | |
Age > 30 | 28 | 7.47% | |
Total | 375 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Users browsing this thread: 9 Guest(s) |