07-01-2023, 02:19 PM
what is this
hey, Itzdinomite
Poll: What age range do you fall under? You do not have permission to vote in this poll. |
|||
Age < 13 | 58 | 15.47% | |
14 - 17 | 188 | 50.13% | |
18 - 21 | 56 | 14.93% | |
22 - 25 | 28 | 7.47% | |
25 - 30 | 17 | 4.53% | |
Age > 30 | 28 | 7.47% | |
Total | 375 vote(s) | 100% |
* You voted for this item. | [Show Results] |
How old are you?
|
Users browsing this thread: 4 Guest(s) |