07-01-2020, 07:50 PM
^
Poll: What is your favorite type of music? You do not have permission to vote in this poll. |
|||
Trap | 2 | 10.00% | |
Rock | 5 | 25.00% | |
House | 4 | 20.00% | |
Bass boosted | 1 | 5.00% | |
Dubstep | 1 | 5.00% | |
8-bit | 3 | 15.00% | |
Hip-Hop | 2 | 10.00% | |
Other | 2 | 10.00% | |
Total | 20 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Hey
|
Users browsing this thread: 1 Guest(s) |