11-15-2021, 01:58 PM
The most influential OS User in your opinion? (or not)
Poll: Who is the most influential You do not have permission to vote in this poll. |
|||
Jacob_ | 6 | 17.14% | |
fox | 1 | 2.86% | |
MysticSwe | 1 | 2.86% | |
Syntax | 5 | 14.29% | |
Lopyt | 6 | 17.14% | |
Calico | 7 | 20.00% | |
LarryTheMaskMan | 0 | 0% | |
Vladmirr | 2 | 5.71% | |
Tibbinator | 1 | 2.86% | |
LucentTear | 6 | 17.14% | |
Total | 35 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Users browsing this thread: 6 Guest(s) |