MysticSwe: Difference between revisions
Benvisions (talk | contribs) (Undo revision 1068 by Benvisions (talk) Wait, on second thought, gonna make a new section.) Tag: Undo |
Benvisions (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
=== Mystic Collection === | === Mystic Collection === | ||
The Mystic Collection was a forum post that was created on July 8, 2017. MysticSwe constantly contributed to the thread with at least 1984 posts, easily making the top 1 thread with the most replies. It also amassed almost 100k views, which also passed the top 1 in forum thread with most views. Mystic's last post was on August 8, 2023 before he passed the next day. | The Mystic Collection was a forum post that was created on July 8, 2017. MysticSwe constantly contributed to the thread with at least 1984 posts, easily making the top 1 thread with the most replies. It also amassed almost 100k views, which also passed the top 1 in forum thread with most views. Mystic's last post was on August 8, 2023 before he passed the next day. | ||
==Personal life== | |||
===Death=== | |||
MysticSwe died on August 9, 2023, of ALS and spinal cord issues. |
Revision as of 03:42, 3 October 2023
MysticSwe (October 21, 1963 - August 9, 2023) was an Online Sequencer user who joined on November 11, 2016. He was most notably known for his thread, titled Mystic Collection which broke multiple forum records for most replies (1984) as well as views (100k). It's been updated regularly from 2017 until 2023.
Overview
MysticSwe was a rather quiet, but active OS user, with 2,270 forum posts and 1,732 sequences.
Mystic Collection
The Mystic Collection was a forum post that was created on July 8, 2017. MysticSwe constantly contributed to the thread with at least 1984 posts, easily making the top 1 thread with the most replies. It also amassed almost 100k views, which also passed the top 1 in forum thread with most views. Mystic's last post was on August 8, 2023 before he passed the next day.
Personal life
Death
MysticSwe died on August 9, 2023, of ALS and spinal cord issues.