Instrument Sources: Difference between revisions
Jump to navigation
Jump to search
SatyrDiamond (talk | contribs) No edit summary |
m (added more sources to the page) Tags: Reverted Visual edit |
||
Line 1: | Line 1: | ||
Warning: some of these might not be the actual sources, but most of them should be correct. Please feel free to edit this if you see anything that is incorrect. | |||
{| class="wikitable sortable" width="90%" | {| class="wikitable sortable" width="90%" | ||
|- | |- | ||
!width=20px|Instrument | ! width="20px" |Instrument | ||
!width=20px|Source/SF2 | ! width="20px" |Source/SF2 | ||
!width=20px|Preset/Patch | ! width="20px" |Preset/Patch | ||
|- | |- | ||
|Electric Piano <span style="color:#03a9f4">⬤</span> | |Electric Piano <span style="color:#03a9f4">⬤</span> | ||
Line 10: | Line 11: | ||
|- | |- | ||
|Grand Piano <span style="color:#1565C0">⬤</span> | |Grand Piano <span style="color:#1565C0">⬤</span> | ||
| | |Salamander | ||
| | | | ||
|- | |- | ||
Line 18: | Line 19: | ||
|- | |- | ||
|Ragtime Piano <span style="color:#0D47A1">⬤</span> | |Ragtime Piano <span style="color:#0D47A1">⬤</span> | ||
| | |HD SNES Ragtime Piano | ||
| | | | ||
|- | |- | ||
Line 30: | Line 31: | ||
|- | |- | ||
|Grand Piano (Classic) <span style="color:#1565C0">⬤</span> | |Grand Piano (Classic) <span style="color:#1565C0">⬤</span> | ||
| | |Touhou soundfont | ||
| | | | ||
|- | |- | ||
|Drum Kit <span style="color:#B71C1C">⬤</span> | |Drum Kit <span style="color:#B71C1C">⬤</span> | ||
| | |MidiJam | ||
| | | | ||
|- | |- | ||
|Electric Drum Kit <span style="color:#FF7070">⬤</span> | |Electric Drum Kit <span style="color:#FF7070">⬤</span> | ||
| | |Amen, Brother (Amen break samples) | ||
| | | | ||
|- | |- | ||
|Xylophone <span style="color:#F44336">⬤</span> | |Xylophone <span style="color:#F44336">⬤</span> | ||
| | |signal(?) | ||
| | | | ||
|- | |- | ||
|Vibraphone <span style="color:#55CACA">⬤</span> | |Vibraphone <span style="color:#55CACA">⬤</span> | ||
| | |Earthbound Xylophone, maybe AOL? | ||
| | | | ||
|- | |- | ||
|Steel Drums <span style="color:#757575">⬤</span> | |Steel Drums <span style="color:#757575">⬤</span> | ||
| | |SNES Steel Drums | ||
| | | | ||
|- | |- | ||
|8-Bit Drum Kit <span style="color:#9F0F22">⬤</span> | |8-Bit Drum Kit <span style="color:#9F0F22">⬤</span> | ||
| | | ''N/A'' | ||
| | | | ||
|- | |- | ||
|2013 Drum Kit <span style="color:#820515">⬤</span> | |2013 Drum Kit <span style="color:#820515">⬤</span> | ||
| | |Undertale soundfont(?) | ||
| | | | ||
|- | |- | ||
|808 Drum Kit <span style="color:#7F0F48">⬤</span> | |808 Drum Kit <span style="color:#7F0F48">⬤</span> | ||
| | |''N/A'' | ||
| | | | ||
|- | |- | ||
|909 Drum Kit <span style="color:#9800FE">⬤</span> | |909 Drum Kit <span style="color:#9800FE">⬤</span> | ||
| | |Roland TR-909 | ||
| | | | ||
|- | |- | ||
|2023 Drum Kit <span style="color:#7100A6">⬤</span> | |2023 Drum Kit <span style="color:#7100A6">⬤</span> | ||
| | |Indian Drum Set | ||
| | | | ||
|- | |- | ||
Line 78: | Line 79: | ||
|- | |- | ||
|Electric Guitar <span style="color:#4CAF50">⬤</span> | |Electric Guitar <span style="color:#4CAF50">⬤</span> | ||
| | |SNES(?) | ||
| | | | ||
|- | |- | ||
|Bass <span style="color:#212121">⬤</span> | |Bass <span style="color:#212121">⬤</span> | ||
| | |Supernovae - ArchWK | ||
| | | | ||
|- | |- | ||
Line 94: | Line 95: | ||
|- | |- | ||
|Slap Bass <span style="color:#05102F">⬤</span> | |Slap Bass <span style="color:#05102F">⬤</span> | ||
| | |Slap Bass 2 (signal) | ||
| | | | ||
|- | |- | ||
|Jazz Guitar <span style="color:#A1A635">⬤</span> | |Jazz Guitar <span style="color:#A1A635">⬤</span> | ||
| | |Plants vs. Zombies(?) | ||
| | | | ||
|- | |- | ||
|Muted E. Guitar <span style="color:#008040">⬤</span> | |Muted E. Guitar <span style="color:#008040">⬤</span> | ||
| | |''N/A'' | ||
| | | | ||
|- | |- | ||
Line 118: | Line 119: | ||
|- | |- | ||
|Sitar <span style="color:#E0AD00">⬤</span> | |Sitar <span style="color:#E0AD00">⬤</span> | ||
| | |Nintendo DS Soundfont | ||
| | | | ||
|- | |- | ||
|Koto <span style="color:#EA7900">⬤</span> | |Koto <span style="color:#EA7900">⬤</span> | ||
| | |Lucky Star | ||
| | | | ||
|- | |- | ||
|Smooth Synth <span style="color:#E91E63">⬤</span> | |Smooth Synth <span style="color:#E91E63">⬤</span> | ||
| | |Same as Classic Smooth Synth but smoother | ||
| | | | ||
|- | |- | ||
Line 165: | Line 166: | ||
| | | | ||
|- | |- | ||
|Cello (Sustain) <span style="color:#4E342E">⬤</span> | | Cello (Sustain) <span style="color:#4E342E">⬤</span> | ||
| | | | ||
| | | | ||
Line 182: | Line 183: | ||
|- | |- | ||
|Strings (Sustain) <span style="color:#8E76FF">⬤</span> | |Strings (Sustain) <span style="color:#8E76FF">⬤</span> | ||
| | |Probably the HQ Orchestral Soundfont Collection | ||
| | | | ||
|- | |- | ||
|Saxophone <span style="color:#A8C853">⬤</span> | |Saxophone <span style="color:#A8C853">⬤</span> | ||
| | |''N/A'' | ||
| | | | ||
|- | |- | ||
|Synth Bass <span style="color:#1EC57A">⬤</span> | |Synth Bass <span style="color:#1EC57A">⬤</span> | ||
| | |Wario Land 4 | ||
| | | | ||
|- | |- | ||
Line 202: | Line 203: | ||
|- | |- | ||
|808 Bass <span style="color:#000000">⬤</span> | |808 Bass <span style="color:#000000">⬤</span> | ||
| | |808 Bass (signal)? | ||
| | | | ||
|- | |- | ||
|Smooth Synth (Classic) <span style="color:#E91E63">⬤</span> | |Smooth Synth (Classic) <span style="color:#E91E63">⬤</span> | ||
| | |Out of Touch - Hall & Oates | ||
| | | | ||
|- | |- | ||
|} | |} |
Revision as of 15:14, 8 August 2024
Warning: some of these might not be the actual sources, but most of them should be correct. Please feel free to edit this if you see anything that is incorrect.
Instrument | Source/SF2 | Preset/Patch |
---|---|---|
Electric Piano ⬤ | Live HQ Natural Soundfont | Bright Grand [1] |
Grand Piano ⬤ | Salamander | |
Harpsichord ⬤ | The Blanchet 1720 (sonimusicae.free.fr) | Blanchet-Jeu 1 [1] |
Ragtime Piano ⬤ | HD SNES Ragtime Piano | |
Music Box ⬤ | Alex's gm soundfont version 1.3 | Music Box [10] |
Elec. Piano (Classic) ⬤ | Live HQ Natural Soundfont | Bright Grand [1] |
Grand Piano (Classic) ⬤ | Touhou soundfont | |
Drum Kit ⬤ | MidiJam | |
Electric Drum Kit ⬤ | Amen, Brother (Amen break samples) | |
Xylophone ⬤ | signal(?) | |
Vibraphone ⬤ | Earthbound Xylophone, maybe AOL? | |
Steel Drums ⬤ | SNES Steel Drums | |
8-Bit Drum Kit ⬤ | N/A | |
2013 Drum Kit ⬤ | Undertale soundfont(?) | |
808 Drum Kit ⬤ | N/A | |
909 Drum Kit ⬤ | Roland TR-909 | |
2023 Drum Kit ⬤ | Indian Drum Set | |
Acoustic Guitar ⬤ | ||
Electric Guitar ⬤ | SNES(?) | |
Bass ⬤ | Supernovae - ArchWK | |
Bass Guitar ⬤ | ||
Bass Guitar (Classic) ⬤ | ||
Slap Bass ⬤ | Slap Bass 2 (signal) | |
Jazz Guitar ⬤ | Plants vs. Zombies(?) | |
Muted E. Guitar ⬤ | N/A | |
Distortion Guitar ⬤ | ||
Dist. Guitar (Sustain) ⬤ | Created by Lopyt. | NA |
Clean Guitar ⬤ | Created by Cool172. | NA |
Sitar ⬤ | Nintendo DS Soundfont | |
Koto ⬤ | Lucky Star | |
Smooth Synth ⬤ | Same as Classic Smooth Synth but smoother | |
Synth Pluck ⬤ | ||
Scifi ⬤ | ||
French Horn ⬤ | ||
French Horn (Sustain) ⬤ | ||
Trombone ⬤ | ||
Trombone (Sustain) ⬤ | ||
Violin ⬤ | ||
Violin (Sustain) ⬤ | ||
Cello ⬤ | ||
Cello (Sustain) ⬤ | ||
Concert Harp ⬤ | HQ Orchestral Soundfont Collection | Concert Harp [46] |
Pizzicato ⬤ | ||
Flute ⬤ | Mixcraft Soundfont, Touhou Soundfont | Flute [73] |
Strings (Sustain) ⬤ | Probably the HQ Orchestral Soundfont Collection | |
Saxophone ⬤ | N/A | |
Synth Bass ⬤ | Wario Land 4 | |
Church Organ ⬤ | (130 sounds) 27mg_Symphony_Hall_Bank | Church Organ [20] |
Pop Synth ⬤ | Synth Pack 1 by Joshua R | Dance Trance |
808 Bass ⬤ | 808 Bass (signal)? | |
Smooth Synth (Classic) ⬤ | Out of Touch - Hall & Oates |