Features: Difference between revisions
m Fixed some grammar. |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
UI features include: | UI features include: | ||
* Tempo (10-999 BPM) | * Tempo (10-999 BPM)* | ||
* Measure count or Time count (MM: SS.ssss) | * Measure count or Time count (MM: SS.ssss) | ||
* Time signature (2/4, 3/4, 4/4, 5/4) | * Time signature (2/4, 3/4, 4/4, 5/4) | ||
* Grid size (This correlates to note divisions; 1/16, 1/12, 1/8, 1/6, 1/4, 1/3, 1/2) | * Grid size (This correlates to note divisions; 1/16, 1/12, 1/8, 1/6, 1/4, 1/3, 1/2, 1) | ||
* [[Autoscroll]] (Fast, Smooth, Off; how the sequencer displays measures off-screen as a sequence plays) | * [[Autoscroll]] (Fast, Smooth, Off; how the sequencer displays measures off-screen as a sequence plays) | ||
* Add an Audio Track (This won't be saved to the sequence but will play alongside it for ease of transcription) | * Add an Audio Track (This won't be saved to the sequence but will play alongside it for ease of transcription) | ||
| Line 18: | Line 18: | ||
* Zoom options | * Zoom options | ||
* Export options | * Export options | ||
** Save a copy | |||
** Save offline | |||
** Export MP3 | |||
** Export WAV | |||
** Export MIDI | |||
* Help | * Help | ||
* Fullscreen | * Fullscreen | ||
* Tooltips | * Tooltips | ||
* More Tools | * More Tools | ||
** Import MIDI | ** Import MIDI/Sequence File | ||
** [[Fast graphics|Fast Graphics]] | ** [[Fast graphics|Fast Graphics]] | ||
** Invert | ** Invert (inverts notes vertically) | ||
** Minor - Major | ** Minor <--> Major | ||
** Reverse Selection | ** Reverse Selection | ||
** Humanize Selection | ** Humanize Selection | ||
** Legatomize Selection | |||
** Fade in Selection | ** Fade in Selection | ||
** Fade out Selection | ** Fade out Selection | ||
| Line 37: | Line 43: | ||
Users can access more advanced features for use in their sequences by clicking the advanced tab on the instrument they wish to change. This menu contains options to change volume, panning, detune (-1200 to +1200), [[Reverb|reverb]], [[Distortion|distortion]], and an [[Equalizer|equalizer]]. This array lets users configure specific instruments to create specific sounds, and textures, or to accompany other instruments as a layer or development of the original sound. | Users can access more advanced features for use in their sequences by clicking the advanced tab on the instrument they wish to change. This menu contains options to change volume, panning, detune (-1200 to +1200), [[Reverb|reverb]], [[Distortion|distortion]], and an [[Equalizer|equalizer]]. This array lets users configure specific instruments to create specific sounds, and textures, or to accompany other instruments as a layer or development of the original sound. | ||
OS also allows for commands to be entered in the browser console to manipulate different options in specific ways, such as setting custom | OS also allows for commands to be entered in the browser console to manipulate different options in specific ways, such as setting custom detune values, custom grid sizes, note divisions, and ''<small>sequence ID</small>''<!-- I have no proof of this (custom sequence ids) being possible, but I haven't looked into this that much. If you can get this to work, inform me. | ||
-ducks --> amongst other things. These options bring OS closer to that of classic Digital Audio Workstations (DAWs) but are still limited in terms of accessibility and availability. | |||
Some [[Notable Instrument Effects|notable instrument sounds/effects]] that can be achieved are Flute with Styx at 50% and Nova at 50% that sounds like a violin that sustains, Grand Piano with Detune at 1200 and Small Reverb at 100% that sounds like a banjo and Grand Piano with Detune at -1200 and Small Reverb at 100% that sounds like a real piano. | Some [[Notable Instrument Effects|notable instrument sounds/effects]] that can be achieved are Flute with Styx at 50% and Nova at 50% that sounds like a violin that sustains, Grand Piano with Detune at 1200 and Small Reverb at 100% that sounds like a banjo and Grand Piano with Detune at -1200 and Small Reverb at 100% that sounds like a real piano. | ||
| Line 44: | Line 51: | ||
The Forum is an internet forum where users who are logged may post messages under specific subtopics. Topics and subtopics include: | The Forum is an internet forum where users who are logged may post messages under specific subtopics. Topics and subtopics include: | ||
*Online Sequencer | *[https://onlinesequencer.net/forum/forum-3.html Online Sequencer] | ||
**News | **[https://onlinesequencer.net/forum/forum-4.html News] | ||
**Events | **[https://onlinesequencer.net/forum/forum-25.html Events] | ||
**Online Sequencer Discussion | **[https://onlinesequencer.net/forum/forum-5.html Online Sequencer Discussion] | ||
**Collaborations | **[https://onlinesequencer.net/forum/forum-21.html Collaborations] | ||
**Suggestions | **[https://onlinesequencer.net/forum/forum-6.html Suggestions] | ||
***Completed Suggestions | ***[https://onlinesequencer.net/forum/forum-22.html Completed Suggestions] | ||
**Bug Reports | **[https://onlinesequencer.net/forum/forum-9.html Bug Reports] | ||
***Completed Bug Reports | ***[https://onlinesequencer.net/forum/forum-23.html Completed Bug Reports] | ||
*Off Topic | *[https://onlinesequencer.net/forum/forum-7.html Off Topic] | ||
**General Discussion | **[https://onlinesequencer.net/forum/forum-8.html General Discussion] | ||
**Forum Games | **[https://onlinesequencer.net/forum/forum-20.html Forum Games] | ||
**Introduce Yourself | **[https://onlinesequencer.net/forum/forum-18.html Introduce Yourself] | ||
**General Music Composition | **[https://onlinesequencer.net/forum/forum-19.html General Music Composition] | ||
''*You can set the BPM to any 3 characters in the BPM thing, but <10 is the same as 10. Using setInitialBPM(tempo) can set the BPM to any value; however non-number BPMs are treated as 110, and anything past 9999 is the same as 9999.'' | |||
Latest revision as of 18:54, 26 July 2026
Within the editor, numerous user interface features allow for various changes which will impact the individual sequence on that page.
Overview
Sequencer Tools
UI features include:
- Tempo (10-999 BPM)*
- Measure count or Time count (MM: SS.ssss)
- Time signature (2/4, 3/4, 4/4, 5/4)
- Grid size (This correlates to note divisions; 1/16, 1/12, 1/8, 1/6, 1/4, 1/3, 1/2, 1)
- Autoscroll (Fast, Smooth, Off; how the sequencer displays measures off-screen as a sequence plays)
- Add an Audio Track (This won't be saved to the sequence but will play alongside it for ease of transcription)
- Title input
- Draw, select, and erase
- Instrument dropdown, instrument options, and select instrument (selects all notes of the current instrument)
- Select all, Cut, Copy, and Paste
- Zoom options
- Export options
- Save a copy
- Save offline
- Export MP3
- Export WAV
- Export MIDI
- Help
- Fullscreen
- Tooltips
- More Tools
- Import MIDI/Sequence File
- Fast Graphics
- Invert (inverts notes vertically)
- Minor <--> Major
- Reverse Selection
- Humanize Selection
- Legatomize Selection
- Fade in Selection
- Fade out Selection
- Stretch Selection
Advanced Sequencer Tools
Main article: Instrument Options
Users can access more advanced features for use in their sequences by clicking the advanced tab on the instrument they wish to change. This menu contains options to change volume, panning, detune (-1200 to +1200), reverb, distortion, and an equalizer. This array lets users configure specific instruments to create specific sounds, and textures, or to accompany other instruments as a layer or development of the original sound.
OS also allows for commands to be entered in the browser console to manipulate different options in specific ways, such as setting custom detune values, custom grid sizes, note divisions, and sequence ID amongst other things. These options bring OS closer to that of classic Digital Audio Workstations (DAWs) but are still limited in terms of accessibility and availability.
Some notable instrument sounds/effects that can be achieved are Flute with Styx at 50% and Nova at 50% that sounds like a violin that sustains, Grand Piano with Detune at 1200 and Small Reverb at 100% that sounds like a banjo and Grand Piano with Detune at -1200 and Small Reverb at 100% that sounds like a real piano.
Forum
Main Article: Forums
The Forum is an internet forum where users who are logged may post messages under specific subtopics. Topics and subtopics include:
*You can set the BPM to any 3 characters in the BPM thing, but <10 is the same as 10. Using setInitialBPM(tempo) can set the BPM to any value; however non-number BPMs are treated as 110, and anything past 9999 is the same as 9999.