Instrument Sources: Difference between revisions
Jump to navigation
Jump to search
m (Michael Jackson, heehee, and The Johnsons too) Tags: Reverted Visual edit |
mNo edit summary |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable sortable" width="90%" | {| class="wikitable sortable" width="90%" | ||
|- | |- | ||
! width= | !width=20px|Instrument | ||
! width= | !width=20px|Source/SF2 | ||
! width= | !width=20px|Preset/Patch | ||
|- | |- | ||
|Electric Piano <span style="color:#03a9f4">⬤</span> | |Electric Piano <span style="color:#03a9f4">⬤</span> | ||
| | |Yamaha Motif ES6 Concert Piano | ||
|Bright Grand [1] | |Bright Grand [1] | ||
|- | |- | ||
|Grand Piano <span style="color:#1565C0">⬤</span> | |Grand Piano <span style="color:#1565C0">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 19: | Line 18: | ||
|- | |- | ||
|Ragtime Piano <span style="color:#0D47A1">⬤</span> | |Ragtime Piano <span style="color:#0D47A1">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 31: | Line 30: | ||
|- | |- | ||
|Grand Piano (Classic) <span style="color:#1565C0">⬤</span> | |Grand Piano (Classic) <span style="color:#1565C0">⬤</span> | ||
| | |Full Grand Piano Soundfont | ||
| | | | ||
|- | |- | ||
|Drum Kit <span style="color:#B71C1C">⬤</span> | |Drum Kit <span style="color:#B71C1C">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
|Electric Drum Kit <span style="color:#FF7070">⬤</span> | |Electric Drum Kit <span style="color:#FF7070">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
|Xylophone <span style="color:#F44336">⬤</span> | |Xylophone <span style="color:#F44336">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
|Vibraphone <span style="color:#55CACA">⬤</span> | |Vibraphone <span style="color:#55CACA">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
|Steel Drums <span style="color:#757575">⬤</span> | |Steel Drums <span style="color:#757575">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
|8-Bit Drum Kit <span style="color:#9F0F22">⬤</span> | |8-Bit Drum Kit <span style="color:#9F0F22">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
|2013 Drum Kit <span style="color:#820515">⬤</span> | |2013 Drum Kit <span style="color:#820515">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
|808 Drum Kit <span style="color:#7F0F48">⬤</span> | |808 Drum Kit <span style="color:#7F0F48">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
|909 Drum Kit <span style="color:#9800FE">⬤</span> | |909 Drum Kit <span style="color:#9800FE">⬤</span> | ||
| | |Samples recorded from a TR-909 drum machine by XavierOasis and added by fox | ||
| | | | ||
|- | |- | ||
|2023 Drum Kit <span style="color:#7100A6">⬤</span> | |2023 Drum Kit <span style="color:#7100A6">⬤</span> | ||
| | |Samples recorded by Liam from his drum kit | ||
| | | | ||
|- | |- | ||
|Acoustic Guitar | |Acoustic Guitar <span style="color:#FF9800">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
|Electric Guitar <span style="color:#4CAF50">⬤</span> | |Electric Guitar <span style="color:#4CAF50">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
|Bass <span style="color:#212121">⬤</span> | |Bass <span style="color:#212121">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
|Bass Guitar <span style="color:#212121">⬤</span> | |Bass Guitar <span style="color:#212121">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
|Bass Guitar (Classic) <span style="color:#212121">⬤</span> | |Bass Guitar (Classic) <span style="color:#212121">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
|Slap Bass <span style="color:#05102F">⬤</span> | |Slap Bass <span style="color:#05102F">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
|Jazz Guitar <span style="color:#A1A635">⬤</span> | |Jazz Guitar <span style="color:#A1A635">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
|Muted E. Guitar <span style="color:#008040">⬤</span> | |Muted E. Guitar <span style="color:#008040">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
|Distortion Guitar <span style="color:#00451F">⬤</span> | |Distortion Guitar <span style="color:#00451F">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 119: | Line 118: | ||
|- | |- | ||
|Sitar <span style="color:#E0AD00">⬤</span> | |Sitar <span style="color:#E0AD00">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
|Koto <span style="color:#EA7900">⬤</span> | |Koto <span style="color:#EA7900">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
|Smooth Synth <span style="color:#E91E63">⬤</span> | |Smooth Synth <span style="color:#E91E63">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 135: | Line 134: | ||
|- | |- | ||
|Scifi <span style="color:#CDDC39">⬤</span> | |Scifi <span style="color:#CDDC39">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 159: | Line 158: | ||
|- | |- | ||
|Violin (Sustain) <span style="color:#8D6E63">⬤</span> | |Violin (Sustain) <span style="color:#8D6E63">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 166: | Line 165: | ||
| | | | ||
|- | |- | ||
| Cello (Sustain) <span style="color:#4E342E">⬤</span> | |Cello (Sustain) <span style="color:#4E342E">⬤</span> | ||
| | | | ||
| | | | ||
Line 179: | Line 178: | ||
|- | |- | ||
|Flute <span style="color:#E9F9BD ">⬤</span> | |Flute <span style="color:#E9F9BD ">⬤</span> | ||
| | | | ||
|Flute [73] | |Flute [73] | ||
|- | |- | ||
|Strings (Sustain) <span style="color:#8E76FF">⬤</span> | |Strings (Sustain) <span style="color:#8E76FF">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
|Saxophone <span style="color:#A8C853">⬤</span> | |Saxophone <span style="color:#A8C853">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
|Synth Bass <span style="color:#1EC57A">⬤</span> | |Synth Bass <span style="color:#1EC57A">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 203: | Line 202: | ||
|- | |- | ||
|808 Bass <span style="color:#000000">⬤</span> | |808 Bass <span style="color:#000000">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
|Smooth Synth (Classic) <span style="color:#E91E63">⬤</span> | |Smooth Synth (Classic) <span style="color:#E91E63">⬤</span> | ||
| | | | ||
| | | | ||
|- | |- | ||
|} | |} |
Latest revision as of 01:41, 30 September 2024
Instrument | Source/SF2 | Preset/Patch |
---|---|---|
Electric Piano ⬤ | Yamaha Motif ES6 Concert Piano | Bright Grand [1] |
Grand Piano ⬤ | ||
Harpsichord ⬤ | The Blanchet 1720 (sonimusicae.free.fr) | Blanchet-Jeu 1 [1] |
Ragtime Piano ⬤ | ||
Music Box ⬤ | Alex's gm soundfont version 1.3 | Music Box [10] |
Elec. Piano (Classic) ⬤ | Live HQ Natural Soundfont | Bright Grand [1] |
Grand Piano (Classic) ⬤ | Full Grand Piano Soundfont | |
Drum Kit ⬤ | ||
Electric Drum Kit ⬤ | ||
Xylophone ⬤ | ||
Vibraphone ⬤ | ||
Steel Drums ⬤ | ||
8-Bit Drum Kit ⬤ | ||
2013 Drum Kit ⬤ | ||
808 Drum Kit ⬤ | ||
909 Drum Kit ⬤ | Samples recorded from a TR-909 drum machine by XavierOasis and added by fox | |
2023 Drum Kit ⬤ | Samples recorded by Liam from his drum kit | |
Acoustic Guitar ⬤ | ||
Electric Guitar ⬤ | ||
Bass ⬤ | ||
Bass Guitar ⬤ | ||
Bass Guitar (Classic) ⬤ | ||
Slap Bass ⬤ | ||
Jazz Guitar ⬤ | ||
Muted E. Guitar ⬤ | ||
Distortion Guitar ⬤ | ||
Dist. Guitar (Sustain) ⬤ | Created by Lopyt. | NA |
Clean Guitar ⬤ | Created by Cool172. | NA |
Sitar ⬤ | ||
Koto ⬤ | ||
Smooth Synth ⬤ | ||
Synth Pluck ⬤ | ||
Scifi ⬤ | ||
French Horn ⬤ | ||
French Horn (Sustain) ⬤ | ||
Trombone ⬤ | ||
Trombone (Sustain) ⬤ | ||
Violin ⬤ | ||
Violin (Sustain) ⬤ | ||
Cello ⬤ | ||
Cello (Sustain) ⬤ | ||
Concert Harp ⬤ | HQ Orchestral Soundfont Collection | Concert Harp [46] |
Pizzicato ⬤ | ||
Flute ⬤ | Flute [73] | |
Strings (Sustain) ⬤ | ||
Saxophone ⬤ | ||
Synth Bass ⬤ | ||
Church Organ ⬤ | (130 sounds) 27mg_Symphony_Hall_Bank | Church Organ [20] |
Pop Synth ⬤ | Synth Pack 1 by Joshua R | Dance Trance |
808 Bass ⬤ | ||
Smooth Synth (Classic) ⬤ |