556
edits
No edit summary |
Benvisions (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
#'''Oscillator waveform''': The waveform to use for the oscillator. | #'''Oscillator waveform''': The waveform to use for the oscillator. | ||
#'''Oscillator frequency/toggle''': Allows you to turn the oscillator on or off, along with its period relative to a measure or by frequency. | #'''Oscillator frequency/toggle''': Allows you to turn the oscillator on or off, along with its period relative to a measure or by frequency. | ||
#'''Oscillator type and amplitude''': The dropdown menu allows | #'''Oscillator type and amplitude''': The dropdown menu allows one to select what the oscillators affects; volume, pitch, and the filter intensity can be adjusted. The slider controls the effect of the oscillation. | ||
#'''ADSR (Attack, Decay, Sustain, and Release)''': ADSR can be toggled on the left side of the tab. When enabled, the ADSR sliders will control the attack, delay, sustain, and release of the synthesizer. | #'''ADSR (Attack, Decay, Sustain, and Release)''': ADSR can be toggled on the left side of the tab. When enabled, the ADSR sliders will control the attack, delay, sustain, and release of the synthesizer. | ||
=== Current Status === | === Current Status === | ||
The project is still in development but is no longer available on the [[test site]]. | The project is still in development but is no longer available on the [[test site]]. |
edits