556
edits
Benvisions (talk | contribs) No edit summary |
Benvisions (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
#'''Resonance''': A slider controlling the resonance of the filter. | #'''Resonance''': A slider controlling the resonance of the filter. | ||
#'''Oscillator waveform''': The waveform to use for the oscillator. | #'''Oscillator waveform''': The waveform to use for the oscillator. | ||
#'''Oscillator frequency/toggle''': Allows | #'''Oscillator frequency/toggle''': Allows one to turn the oscillator on or off, along with its period relative to a measure or by frequency. | ||
#'''Oscillator type and amplitude''': The dropdown menu allows one to select what the oscillators affects; volume, pitch, and the filter intensity can be adjusted. The slider controls the effect of the oscillation. | #'''Oscillator type and amplitude''': The dropdown menu allows one to select what the oscillators affects; volume, pitch, and the filter intensity can be adjusted. The slider controls the effect of the oscillation. | ||
#'''ADSR (Attack, Decay, Sustain, and Release)''': ADSR can be toggled on the left side of the tab. When enabled, the ADSR sliders will control the attack, delay, sustain, and release of the synthesizer. | #'''ADSR (Attack, Decay, Sustain, and Release)''': ADSR can be toggled on the left side of the tab. When enabled, the ADSR sliders will control the attack, delay, sustain, and release of the synthesizer. |
edits