556
edits
Benvisions (talk | contribs) No edit summary |
Benvisions (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
#'''Waveform''': the base waveform and sound to use for the instrument. Can be sine, square, sawtooth, or triangle. | #'''Waveform''': the base waveform and sound to use for the instrument. Can be sine, square, sawtooth, or triangle. | ||
#'''Filter''': The type of filter pass and frequency to use can be selected with the dropdown menu and slider. A low pass, high pass, and band pass are available. | #'''Filter''': The type of filter pass and frequency to use can be selected with the dropdown menu and slider. A low pass, high pass, and band pass are available. | ||
#* | #*When it was on the test site, the high pass and band pass were mislabeled as each other. | ||
#'''Resonance''': A slider controlling the resonance of the filter. | #'''Resonance''': A slider controlling the resonance of the filter. | ||
#'''Oscillator waveform''': The waveform to use for the oscillator. | #'''Oscillator waveform''': The waveform to use for the oscillator. |
edits