Instruments: Difference between revisions

Jump to navigation Jump to search
EDM KIT BITCHES
(→‎List of instruments: Added sustain times)
(EDM KIT BITCHES)
Line 44: Line 44:
|-
|-
|2023 Drum Kit <span style="color:#7100A6">⬤</span>||53||Percussion (Classic)||Yes||C2—B7||<code>[[Console_Commands#Convert to Marimba|convertToMarimba()]]</code> can be used to convert other instruments into the appropriate drum notes.
|2023 Drum Kit <span style="color:#7100A6">⬤</span>||53||Percussion (Classic)||Yes||C2—B7||<code>[[Console_Commands#Convert to Marimba|convertToMarimba()]]</code> can be used to convert other instruments into the appropriate drum notes.
|-
|EDM Kit (E) <span style="color:#47233f">⬤</span>||60||Percussion (Classic)
|Yes
|C2—B7
|All tonal instruments are tuned to E. Use [[Detune]] to change the pitch.
|
|
|-
|-
|Acoustic Guitar <span style="color:#FF9800">⬤</span>||58||Guitar||2.5-10 seconds||C2—B6||
|Acoustic Guitar <span style="color:#FF9800">⬤</span>||58||Guitar||2.5-10 seconds||C2—B6||
Line 53: Line 60:
|Bass Guitar <span style="color:#212121">⬤</span>||54||Guitar||11-12 seconds||C2—B4||
|Bass Guitar <span style="color:#212121">⬤</span>||54||Guitar||11-12 seconds||C2—B4||
|-
|-
|Slap Bass <span style="color:#05102F">⬤</span>||29||Guitar||0.75 seconds||C2—G7||
| Slap Bass <span style="color:#05102F">⬤</span>||29||Guitar|| 0.75 seconds||C2—G7||
|-
|-
|Jazz Guitar <span style="color:#A1A635">⬤</span>||32||Guitar||0.75 seconds||C2—B6||
|Jazz Guitar <span style="color:#A1A635">⬤</span>||32||Guitar||0.75 seconds||C2—B6||
Line 59: Line 66:
|Muted E. Guitar <span style="color:#008040">⬤</span>||35||Guitar||0.5-1 seconds||G2—B6||
|Muted E. Guitar <span style="color:#008040">⬤</span>||35||Guitar||0.5-1 seconds||G2—B6||
|-
|-
|Distortion Guitar <span style="color:#00451F">⬤</span>||44||Guitar||3-16 seconds||C3—D7 ||
|Distortion Guitar <span style="color:#00451F">⬤</span>||44||Guitar||3-16 seconds||C3—D7||
|-
|-
|Clean Guitar <span style="color:#E0D318">⬤</span>||49||Guitar||3-16 seconds||C2—E7||
| Clean Guitar <span style="color:#E0D318">⬤</span>||49 ||Guitar||3-16 seconds||C2—E7||
|-
|-
|Sitar <span style="color:#E0AD00">⬤</span>||22||Guitar||1 second||C2—B7||
|Sitar <span style="color:#E0AD00">⬤</span>||22||Guitar||1 second||C2—B7||
Line 69: Line 76:
|Acoustic Guitar (Classic) <span style="color:#FF9800">⬤</span>||1||Guitar||0.5-1 seconds||C2—B6||
|Acoustic Guitar (Classic) <span style="color:#FF9800">⬤</span>||1||Guitar||0.5-1 seconds||C2—B6||
|-
|-
|Bass Guitar (Classic) <span style="color:#212121">⬤</span>||5||Guitar||1.5-2 seconds||C2—B4 ||
|Bass Guitar (Classic) <span style="color:#212121">⬤</span>||5||Guitar||1.5-2 seconds||C2—B4||
|-
|-
|Dist. Guitar (Classic) <span style="color:#00451F">⬤</span>||38||Guitar||0.5 seconds||G2—D7||
|Dist. Guitar (Classic) <span style="color:#00451F">⬤</span>||38||Guitar||0.5 seconds||G2—D7||
|-
|-
|Synthesizer <span style="color:#EAEAEA">⬤</span>||55||Electronic||Infinite||C2—B7 ||[[Synthesizer]] : Adjustable waveform, filter, oscillation, and ASDR.
|Synthesizer <span style="color:#EAEAEA">⬤</span>||55 ||Electronic||Infinite||C2—B7||[[Synthesizer]] : Adjustable waveform, filter, oscillation, and ASDR.
|-
|-
|Smooth Synth <span style="color:#E91E63">⬤</span>||52||Electronic||13-14 seconds ||C2—B7||Replaced Smooth Synth (Classic) in the editor.
|Smooth Synth <span style="color:#E91E63">⬤</span>|| 52||Electronic||13-14 seconds||C2—B7||Replaced Smooth Synth (Classic) in the editor.
|-
|-
|Synth Pluck <span style="color:#3F51B5">⬤</span>||6||Electronic||None||C2—B6||
|Synth Pluck <span style="color:#3F51B5">⬤</span>||6||Electronic||None||C2—B6||
Line 81: Line 88:
|Scifi <span style="color:#CDDC39">⬤</span>||7||Electronic||None||C3—B7||
|Scifi <span style="color:#CDDC39">⬤</span>||7||Electronic||None||C3—B7||
|-
|-
|8-Bit Sine <span style="color:#FF6363">⬤</span>||13||Electronic||Infinite||C2—B7 ||
|8-Bit Sine <span style="color:#FF6363">⬤</span>||13||Electronic||Infinite||C2—B7
|
|-
|-
|8-Bit Square <span style="color:#75FF63">⬤</span>||14||Electronic||Infinite||C2—B7||
|8-Bit Square <span style="color:#75FF63">⬤</span>||14||Electronic||Infinite||C2—B7||
Line 87: Line 95:
| 8-Bit Sawtooth <span style="color:#63E0FF">⬤</span>||15||Electronic||Infinite||C2—B7||
| 8-Bit Sawtooth <span style="color:#63E0FF">⬤</span>||15||Electronic||Infinite||C2—B7||
|-
|-
| 8-Bit Triangle <span style="color:#FD63FF">⬤</span>||16||Electronic||Infinite ||C2—B7||
|8-Bit Triangle <span style="color:#FD63FF">⬤</span>||16||Electronic||Infinite
|C2—B7||
|-
|-
|Pop Synth <span style="color:#6CF3B7">⬤</span>||57||Electronic||10-10.5 seconds||C2—B7||
|Pop Synth <span style="color:#6CF3B7">⬤</span>||57||Electronic||10-10.5 seconds||C2—B7||
|-
|-
|Synth Bass <span style="color:#1EC57A">⬤</span>||56||Electronic||10-10.5 seconds ||C2—B7||
|Synth Bass <span style="color:#1EC57A">⬤</span>||56||Electronic||10-10.5 seconds
|C2—B7||
|-
|-
|808 Bass <span style="color:#000000">⬤</span>||37||Electronic||0.5-2 seconds ||G2—E4||
|808 Bass <span style="color:#000000">⬤</span>||37||Electronic||0.5-2 seconds
|G2—E4||
|-
|-
|Pop Synth (Classic) <span style="color:#6CF3B7">⬤</span>||30||Electronic||0.5 seconds||C2—B7||
|Pop Synth (Classic) <span style="color:#6CF3B7">⬤</span>||30||Electronic||0.5 seconds||C2—B7||
|-
|-
| Synth Bass (Classic) <span style="color:#1EC57A">⬤</span>||27||Electronic||0.5 seconds|| C2—B7||
|Synth Bass (Classic) <span style="color:#1EC57A">⬤</span>||27||Electronic||0.5 seconds||C2—B7||
|-
|-
|French Horn <span style="color:#827717">⬤</span>||50||Orchestra||1-10 seconds||C2—B6||
|French Horn <span style="color:#827717">⬤</span>||50||Orchestra||1-10 seconds ||C2—B6||
|-
|-
|Trombone <span style="color:#FFEA00">⬤</span>||51||Orchestra||1-12 seconds|| C2—B6||
|Trombone <span style="color:#FFEA00">⬤</span>||51||Orchestra||1-12 seconds||C2—B6||
|-
|-
|Violin  <span style="color:#8D6E63">⬤</span>||46||Orchestra||14 seconds|| G4—A#7||
|Violin  <span style="color:#8D6E63">⬤</span>||46||Orchestra||14 seconds||G4—A#7||
|-
|-
|Cello <span style="color:#4E342E">⬤</span>||45||Orchestra||3.5-6 seconds||C3—C6 ||
|Cello <span style="color:#4E342E">⬤</span>||45||Orchestra||3.5-6 seconds||C3—C6||
|-
|-
|Concert Harp <span style="color:#1B5E20">⬤</span>||18||Orchestra||None||C3—B6||
|Concert Harp <span style="color:#1B5E20">⬤</span>||18||Orchestra||None||C3—B6||
|-
|-
|Pizzicato <span style="color:#FFE0B2">⬤</span>||20||Orchestra||None||C2—B7||
|Pizzicato <span style="color:#FFE0B2">⬤</span>||20|| Orchestra||None||C2—B7||
|-
|-
|Flute <span style="color:#E9F9BD ">⬤</span>||23||Orchestra||1 second||C2—B7||
|Flute <span style="color:#E9F9BD ">⬤</span>||23||Orchestra ||1 second||C2—B7||
|-
|-
|Strings <span style="color:#8E76FF">⬤</span>||47||Orchestra||13-14 seconds||C2—B7||
|Strings <span style="color:#8E76FF">⬤</span>||47||Orchestra||13-14 seconds ||C2—B7||
|-
|-
|Saxophone <span style="color:#A8C853">⬤</span>||24||Orchestra||0.5 seconds|| C2—B7 ||
|Saxophone <span style="color:#A8C853">⬤</span>||24||Orchestra||0.5 seconds||C2—B7||
|-
|-
|Church Organ <span style="color:#15214F">⬤</span>||28||Orchestra||0.5 seconds|| C2—B7||
|Church Organ <span style="color:#15214F">⬤</span>||28||Orchestra||0.5 seconds||C2—B7||
|-
|-
|French Horn (Classic) <span style="color:#827717">⬤</span>||9||Orchestra||0.25 seconds||E3—B5||
|French Horn (Classic) <span style="color:#827717">⬤</span>||9||Orchestra||0.25 seconds||E3—B5||
|-
|-
|Trombone (Classic) <span style="color:#FFEA00">⬤</span>||10||Orchestra||0.25-0.5 seconds|| E3—G6||
|Trombone (Classic) <span style="color:#FFEA00">⬤</span>||10||Orchestra||0.25-0.5 seconds||E3—G6||
|-
|-
|Violin (Classic) <span style="color:#8D6E63">⬤</span>||11||Orchestra||None-0.25 seconds|| G4—A#7||
|Violin (Classic) <span style="color:#8D6E63">⬤</span>||11||Orchestra||None-0.25 seconds||G4—A#7||
|-
|-
|Cello (Classic) <span style="color:#4E342E">⬤</span>||12||Orchestra||0.25-0.5 seconds|| C3—C6 ||
|Cello (Classic) <span style="color:#4E342E">⬤</span>||12||Orchestra||0.25-0.5 seconds||C3—C6 ||
|-
|-
|Lucent Choir <span style="color:#FFC7EB">⬤</span>||59||Orchestra||6-18 seconds|| G2—G6 ||
| Lucent Choir <span style="color:#FFC7EB">⬤</span>||59||Orchestra||6-18 seconds||G2—G6||
|-
|-
|Smooth Synth (Classic) <span style="color:#E91E63">⬤</span>||3||Hidden||No|| C2—B6||Unsustained Smooth Synth used on legacy sequences. Hidden in the editor, but can be selected with <code>selectInstrument(3)</code>.
|Smooth Synth (Classic) <span style="color:#E91E63">⬤</span>|| 3||Hidden ||No ||C2—B6||Unsustained Smooth Synth used on legacy sequences. Hidden in the editor, but can be selected with <code>selectInstrument(3)</code>.
|- class="sortbottom"
|- class="sortbottom"
|Cloned Instrument||See notes|| || || ||Copies of Instruments created by [[Cloning]].<br>Their ID can be found by <code>NXXXX</code>, where <code>N</code> is the number of the clone and <code>XXXX</code> is the ID of the original instrument padded to 4 places.<br>For example, <code>10043</code> is 'Electric Piano 2', while <code>210001</code> would be 'Acoustic Guitar 22'.
|Cloned Instrument||See notes|| || || ||Copies of Instruments created by [[Cloning]].<br>Their ID can be found by <code>NXXXX</code>, where <code>N</code> is the number of the clone and <code>XXXX</code> is the ID of the original instrument padded to 4 places.<br>For example, <code>10043</code> is 'Electric Piano 2', while <code>210001</code> would be 'Acoustic Guitar 22'.
|}
|}
[[category:Online Sequencer UI]]
[[category:Online Sequencer UI]]
26

edits

Navigation menu