550
edits
Benvisions (talk | contribs) (Created page with "'''Markers''' are tools to help improve a song's quality. They can be used by right-clicking on the grid. ==Using the console to format markers== Using the formula song.getAllMarkersAtTime(t) (replacing the "t" with another number, use the grid to make a number exact), one can extend beyond the number limited to without the console.") |
Benvisions (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''Markers''' are tools to help improve a song's quality. They can be used by right-clicking on the grid. | '''Markers''' are tools to help improve a song's quality. They can be used by right-clicking on the grid. | ||
==Options== | |||
Not limited to: | |||
*Sequence or instrument volume | |||
*Panning | |||
*BPM (beats per measurement) | |||
*Equalizer | |||
*Delay | |||
*Reverb and the volume | |||
*Distortion and the volume | |||
*Detune | |||
*Autoscroll | |||
*Fast graphics | |||
There's also an option to reset the settings. | |||
==Using the console to format markers== | ==Using the console to format markers== | ||
Using the formula song.getAllMarkersAtTime(t) (replacing the "t" with another number, use the grid to make a number exact), one can extend beyond the number limited to without the console. | Using the formula song.getAllMarkersAtTime(t) (replacing the "t" with another number, use the grid to make a number exact), one can extend beyond the number limited to without the console. |
edits