137
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Die (Studio Album) .png|thumb|The album cover of '''''die'''''.]] | [[File:Die (Studio Album) .png|thumb|The album cover of '''''die'''''.]] | ||
'''''die''''' is the first studio album by user [https://onlinesequencer.net/members/43518 trapbeat349]. It was released by [[Main Page|Online Sequencer]] Records on September 19th, 2023, having been recorded as early as 2021. It features prominent users such as [https://onlinesequencer.net/members/15093 Cool172], [[wikipedia:Schizophrenia|the ''MOTHERFUCKING'' voices in my head]], and [[wikipedia:Gabriel|Gabriel the Archangel]]. It lingered in production hell when the album did not receive enough collaborators on October 28th, 2022. | '''''[https://onlinesequencer.net/playlist/27402 die]''''' is the first studio album by user [https://onlinesequencer.net/members/43518 trapbeat349]. It was released by [[Main Page|Online Sequencer]] Records on September 19th, 2023, having been recorded as early as 2021. It features prominent users such as [https://onlinesequencer.net/members/15093 Cool172], [[wikipedia:Schizophrenia|the ''MOTHERFUCKING'' voices in my head]], and [[wikipedia:Gabriel|Gabriel the Archangel]]. It lingered in production hell when the album did not receive enough collaborators on October 28th, 2022. | ||
It utilized low, bass boosted sine waves, flutes, as well as the grand piano. ''die'' debuted at number 480 on ''literally nowhere'', amassing as much as only a couple hundred plays. | It utilized low, bass boosted sine waves, flutes, as well as the grand piano. ''die'' debuted at number 480 on ''literally nowhere'', amassing as much as only a couple hundred plays. | ||
Line 6: | Line 6: | ||
== Background == | == Background == | ||
After the release of his probably 189th or something''th'' single on October 20th 2021 or something, [https://onlinesequencer.net/members/43518 trapbeat349] decided to make an album. On October 28th 2022, the album was left in development hell due to a lack of willing collaborators. The project, having been revived a second time on August 17th, was also left in development hell once again due to the same reason, due to no collaborators. The project was finally revived on September 19th when [https://onlinesequencer.net/members/15093 Cool172] agreed to collab on a single track, titled ''[[GOD SAVE ME GOD SAVE ME|Several types of hallucinations have been linked to sleep paralysis: the belief that there is an intruder in the room, the feeling of a presence, and the sensation of floating]].'' otherwise ''Several types of hallucinations have been linked to sleep paralysis: that there is an intruder in the room.'' for short. Other collaborators included the ''GOD MOTHERFUCKING'' [[wikipedia:Schizophrenia|voices in my head,]] and [[wikipedia:Gabriel|Gabriel the Archangel]]. | After the release of his probably 189th or something''th'' single on October 20th 2021 or something, [https://onlinesequencer.net/members/43518 trapbeat349] decided to make an album. On October 28th 2022, the album was left in development hell due to a lack of willing collaborators. The project, having been revived a second time on August 17th, was also left in development hell once again due to the same reason, due to no collaborators. The project was finally revived on September 19th when [https://onlinesequencer.net/members/15093 Cool172] agreed to collab on a single track, titled ''[[GOD SAVE ME GOD SAVE ME|Several types of hallucinations have been linked to sleep paralysis: the belief that there is an intruder in the room, the feeling of a presence, and the sensation of floating]].'' otherwise ''Several types of hallucinations have been linked to sleep paralysis: that there is an intruder in the room.'' for short. Other collaborators included the ''GOD MOTHERFUCKING'' [[wikipedia:Schizophrenia|voices in my head,]] and [[wikipedia:Gabriel|Gabriel the Archangel]]. | ||
== Critical Reception == | |||
''die'' received generally average reviews upon release. | |||
{| class="wikitable" | |||
|+Ratings given | |||
!User | |||
!Rating | |||
!Statement | |||
|- | |||
|[https://onlinesequencer.net/members/7096 Soothsayer13] | |||
|8/10 | |||
|"''Very unique. I really liked it. I like experimental stuff like that.''" | |||
|- | |||
|the other voice in my head | |||
|0/10 | |||
|"''How could you have made something so terrible i think you should quit your career as a music producer and go be a sad little custodian for the rest of your fucking life, pathetic little piece of '''dung. shit.'''"'' | |||
|- | |||
|[https://onlinesequencer.net/members/71058 Dutch] | |||
|7/10 | |||
|''"you REALLY love your shepard tones huh? that last one is a clear sign. I rate it a nice, calm, soothing 7/10"'' | |||
|} | |||
=== Awards === | |||
{| class="wikitable" | |||
|+Awards and nominations for ''die'' | |||
!Year | |||
!Award | |||
!Result | |||
|- | |||
|2023 | |||
|Most Recent Playlist | |||
|Won <sup>1</sup> | |||
|} | |||
==== Notes ==== | |||
1 ^ Held this award for approx. 3.5 minutes until [https://onlinesequencer.net/playlist/27403 "''Untitled Playlist''" by hanatare] was created. | |||
== Track Listing == | == Track Listing == | ||
Line 71: | Line 107: | ||
Gabriel the Archangel - Production | Gabriel the Archangel - Production | ||
== Charts == | |||
=== Weekly Charts === | |||
{| class="wikitable" | |||
|+2023 Weekly Chart Performance for ''die'' | |||
!Chart (2023) | |||
!Peak Position | |||
|- | |||
|''literally nowhere'' | |||
|480 | |||
|- | |||
|Online sequencer | |||
|27402 | |||
|- | |||
|The Joe Rogan Experience | |||
|1 | |||
|} | |||
== References == | == References == | ||
Line 80: | Line 134: | ||
4 ^ the voices once told me to ''GO FUCK YOURSELF!'' | 4 ^ the voices once told me to ''GO FUCK YOURSELF!'' | ||
5 ^ these ''references'' don't even show up on the article! |
edits