137
edits
Tag: Undo |
No edit summary |
||
Line 1: | Line 1: | ||
With the member list and sequence search features offering the ability to sort users and sequences by their popularity and other statistics, it's important to keep track of who is currently at the top of each category. Below is a list of certain records that users may hold when achieved. | |||
=== User Category === | === User Category === | ||
Line 50: | Line 50: | ||
==== Most Plays ==== | ==== Most Plays ==== | ||
Disclaimer: | |||
Nupirkt dazu (daina/dainele) has been botted to artificially increase its play count. Its title might translate to "Buy paint, song song" but it is difficult to tell whether it is real verbage or keymash that just happens to sound Lithuanian to Google Translate. Previous copies of the sequence have also been botted | |||
{| class="wikitable" | {| class="wikitable" | ||
!Author | !Author | ||
Line 78: | Line 81: | ||
==== Longest Sequence ==== | ==== Longest Sequence ==== | ||
'' | ''Disclaimer:'' | ||
Currently, sorting sequences by longest does not measure the runtime of the sequence. Instead, it sorts them by their note count. Sequences with over 1,000,000 notes cannot be saved to the server, so there are many sequences tied at 1 million notes. | |||
{| class="wikitable" | {| class="wikitable" | ||
!Author | !Author | ||
Line 199: | Line 200: | ||
==== Most Reputation Points (Inactive) ==== | ==== Most Reputation Points (Inactive) ==== | ||
Changing of users' reputation rating on the forum is no longer in use, but the leaderboard is still visible. | |||
{| class="wikitable" | {| class="wikitable" | ||
!User | !User |
edits