02-16-2024, 05:36 AM
What the *****?
Poll: What age range do you fall under? You do not have permission to vote in this poll. |
|||
Age < 13 | 58 | 15.43% | |
14 - 17 | 189 | 50.27% | |
18 - 21 | 56 | 14.89% | |
22 - 25 | 28 | 7.45% | |
25 - 30 | 17 | 4.52% | |
Age > 30 | 28 | 7.45% | |
Total | 376 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Users browsing this thread: 2 Guest(s) |