02-16-2024, 05:36 AM
What the *****?
Poll: What age range do you fall under? You do not have permission to vote in this poll. |
|||
Age < 13 | 58 | 15.38% | |
14 - 17 | 190 | 50.40% | |
18 - 21 | 56 | 14.85% | |
22 - 25 | 28 | 7.43% | |
25 - 30 | 17 | 4.51% | |
Age > 30 | 28 | 7.43% | |
Total | 377 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Users browsing this thread: 1 Guest(s) |