06-28-2021, 10:59 PM
You are terrible at being offensive
Poll: Who do I look like? You do not have permission to vote in this poll. |
|||
Mom | 2 | 13.33% | |
Dad | 0 | 0% | |
Cousin | 5 | 33.33% | |
Grandparent | 1 | 6.67% | |
Uncle | 0 | 0% | |
Aunt | 0 | 0% | |
Teacher | 0 | 0% | |
Cat | 1 | 6.67% | |
Dog | 1 | 6.67% | |
Other | 5 | 33.33% | |
Total | 15 vote(s) | 100% |
* You voted for this item. | [Show Results] |
What do I act like to you (via gender)
|
Users browsing this thread: 7 Guest(s) |